Search Campaign Finance Data
Glenn Lewis
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Aug. 26, 2004 | LASTING IMPRESSIONS | $1,477 | PRINTING |
| July 30, 2004 | GESTURES MARKETING | $1,500 | CAMPAIGN MARKETING |
| July 16, 2004 | SOUTHWESTERN BELL | $578 | PHONE |
| May 8, 2004 | TARRANT COUNTY BLACK BAR ASSOC. | $250 | DONATION |
| May 8, 2004 | RAINBOW LODGE #445 | $94 | DONATION |
| May 8, 2004 | PAUL MOLINA | $716 | CAMPAIGN EXPENSE |
| May 8, 2004 | METRO CHRISTIAN ACADEMY | $1,000 | DONATION |
| May 8, 2004 | HEWITT CAMPAIGNS | $623 | CAMPAIGN WORK |
| May 8, 2004 | WENDELL CASS | $2,500 | CAMPAIGN WORK |
| May 8, 2004 | BURL WASHINGTON FINE ARTS | $1,145 | DONATION |
| April 30, 2004 | JUAN RAUGEL | $250 | DONATION |
| April 16, 2004 | VERNON NEWTON | $250 | DONATION |
| April 12, 2004 | DELEON CAMPAIGN | $250 | DONATION |
| April 12, 2004 | CHERVRON | $218 | VEHICLE EXPENSE |
| April 10, 2004 | CAPITAL ONE VISA | $684 | CAMPAIGN EXPENSE |
| April 9, 2004 | CROSS COUNTRY BANK | $405 | CAMPAIGN EXPENSE |
| April 8, 2004 | B. J. SMITH | $505 | CAMPAIGN EXPENSE |
| April 8, 2004 | FIRST TEXAS SCREEN | $1,536 | SCREEN PRINGTING |
| April 2, 2004 | ARVEDA LEWIS | $1,055 | CAMPAIGN EXPENSE |
| April 1, 2004 | GESTURES MARKETING | $2,300 | CAMPAIGN MARKETING |
| April 1, 2004 | RICKY CLARK | $500 | DONATION |
| March 21, 2004 | GLENN LEWIS | $10,000 | LOAN REIMBURSEMENT |
| March 21, 2004 | LASTING IMPRESSIONS | $2,250 | PRINTING |
| March 21, 2004 | FASTSIGNS | $4,483 | SIGNAGE |
| March 15, 2004 | VIVIAN WELLS | $2,500 | CAMPAIGN WORK |
| March 15, 2004 | MCDONALD YMCA | $500 | DONATION |
| March 15, 2004 | JERLINE HARVEY | $1,950 | CAMPAING EXPENSE |
| March 15, 2004 | DONNA EVANS | $1,600 | CAMPAIGN EXPENSE |
| March 15, 2004 | TERRANCE BROOKS | $1,000 | CAMPAIGN WORK |
| March 15, 2004 | JERMEY BROOKS | $1,000 | CAMPAIGN WORK |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| May 12, 2005 | $890 | $3,555 | $0 | ||
| July 15, 2004 | $54,390 | $96,675 | $0 | State Representative | |
| March 1, 2004 | $95,400 | $60,554 | $0 | State Representative | |
| Feb. 9, 2004 | $3,325 | $14,339 | $0 | State Representative | |
| Jan. 15, 2004 | $17,110 | $23,694 | $0 | ||
| July 15, 2003 | $0 | $14,121 | $0 | State Representative | |
| Jan. 15, 2003 | $40,338 | $20,050 | $0 | ||
| July 15, 2002 | $4,750 | $3,798 | $0 | State Representative | |
| Jan. 15, 2002 | $4,740 | $4,677 | $0 | State Representative | |
| July 16, 2001 | $0 | $10,348 | $0 | State Representative | |
| Jan. 16, 2001 | $33,400 | $14,561 | $0 | State Representative | |
| July 17, 2000 | $3,025 | $3,428 | $0 | State Representative | |
| Jan. 18, 2000 | $18,850 | $13,895 | $0 | ||
| July 15, 1999 | $0 | $8,836 | $0 | ||
| Jan. 15, 1999 | $31,150 | $18,387 | $0 | ||
| July 15, 1998 | $7,350 | $8,844 | $0 | ||
| Jan. 15, 1998 | $9,300 | $8,696 | $0 | ||
| July 15, 1997 | $0 | $9,653 | $0 | ||
| Jan. 15, 1997 | $32,079 | $30,258 | $0 | ||
| July 15, 1996 | $10,400 | $2,724 | $0 | ||
| Jan. 16, 1996 | $0 | $0 | $0 | ||
| July 17, 1995 | $200 | $154 | $0 | ||
| Jan. 17, 1995 | $0 | $0 | $0 | ||
| Jan. 17, 1995 | $0 | $0 | $0 | ||
| July 15, 1994 | $500 | $235 | $0 | ||
| April 4, 1994 | $2,887 | $4,017 | $0 | ||
| Feb. 28, 1994 | $2,285 | $3,725 | $0 | ||
| Feb. 7, 1994 | $500 | $161 | $0 | ||
| Jan. 18, 1994 | $1,612 | $1,462 | $0 |
