Search Campaign Finance Data
Johnny D. Gabriel
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 7, 2012 | Gabriel's | $267 | Supplies |
| Dec. 7, 2012 | Ad/Man Media Group | $9,700 | Advertisement |
| Dec. 7, 2012 | Northwest Democrats | $500 | Donation |
| Nov. 29, 2012 | Richard Villareal | $1,000 | Put up Campaign Signs |
| Nov. 29, 2012 | Irene Villareal | $1,500 | Campaign Coordinator |
| Nov. 7, 2012 | San Antonio Area Foundation | $500 | Donation |
| Nov. 5, 2012 | R Pix Photography | $175 | Photographer |
| Nov. 3, 2012 | Ajuua Mexican Grill | $2,372 | Event to Watch the Election Results |
| Nov. 1, 2012 | Bexar County Democratic Party | $3,300 | Donation |
| Oct. 23, 2012 | LEAGUE OF WOMAN VOTERS | $500 | LUNCHEON |
| Oct. 22, 2012 | LA PRENSA | $495 | ADVERTISEMENT |
| Oct. 22, 2012 | WOAI 4 | $10,221 | ADVERTISEMENT |
| Oct. 22, 2012 | KENS 5 | $7,225 | ADVERTISEMENT |
| Oct. 22, 2012 | UNIVISION | $7,692 | ADVERTISEMENT |
| Oct. 22, 2012 | KSAT-12 | $5,100 | ADVERTISEMENT |
| Oct. 22, 2012 | TIME WARNER CABLE | $8,500 | ADVERTISEMENT |
| Oct. 19, 2012 | PIRYX | $130 | ON-LINE FUNDRAISING |
| Oct. 16, 2012 | ALLIED ADVERTISING | $6,460 | SIGNAGE |
| Oct. 16, 2012 | REY FEO SCHOLORSHIP | $800 | DONATION |
| Oct. 12, 2012 | LA PRENSA | $500 | ADVERTISEMENT |
| Oct. 12, 2012 | RICHARD VILLAREAL | $3,200 | SIGN PLACEMENT |
| Oct. 9, 2012 | IRENE VILLAREAL | $1,280 | EVENT ORGANIZATION AND REIMBUSEMENT |
| Oct. 9, 2012 | GABRIEL, GP | $3,488 | BEVERAGES |
| Oct. 3, 2012 | LA PRENSA FOUNDATION | $300 | LEADERSHIP AWARDS GALA AND ADVERTISEMENT |
| Oct. 1, 2012 | EZ DRIVE STAKES CO. | $609 | STAKES |
| Oct. 1, 2012 | THE CHARITY BALL | $200 | DONATION |
| Sept. 25, 2012 | U.S. POSTMASTER | $214 | POSTAGE |
| Sept. 25, 2012 | BEXAR COUNTY TEJANO DEMOCRATS | $500 | DONATION |
| Sept. 25, 2012 | OBO | $759 | INVITATIONS |
| Sept. 19, 2012 | MORTONS | $2,394 | FOOD AND BEVERAGE |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $2,200 | $19,315 | $45,917 | District Judge | District Judge |
| Oct. 29, 2012 | $39,300 | $57,058 | $66,864 | District Judge | District Judge |
| Oct. 9, 2012 | $40,600 | $32,577 | $86,898 | District Judge | District Judge |
| July 16, 2012 | $37,400 | $14,979 | $68,905 | District Judge | District Judge |
| Jan. 17, 2012 | $79,450 | $30,281 | $52,013 | District Judge | District Judge |
| July 15, 2011 | $0 | $0 | $1,402 | District Judge | |
| Jan. 18, 2011 | $0 | $0 | $1,402 | District Judge | |
| July 15, 2010 | $0 | $0 | $1,402 | District Judge | |
| Jan. 15, 2010 | $0 | $0 | $1,402 | District Judge | |
| July 15, 2009 | $0 | $22,000 | $1,402 | District Judge | |
| Jan. 15, 2009 | $0 | $0 | $23,402 | ||
| July 15, 2008 | $36,505 | $51,514 | $23,402 | ||
| Jan. 15, 2008 | $90,455 | $51,231 | $48,911 | District Judge | District Judge |
| July 16, 2007 | $0 | $0 | $5,000 | District Judge | |
| Jan. 16, 2007 | $0 | $0 | $5,000 | District Judge | |
| July 17, 2006 | $0 | $0 | $5,000 | District Judge | |
| Jan. 17, 2006 | $0 | $0 | $5,000 | District Judge | |
| July 15, 2005 | $169,156 | $164,156 | $5,000 | District Judge | |
| Jan. 18, 2005 | $69,995 | $3,679 | $0 | District Judge | |
| Oct. 25, 2004 | $6,575 | $13,317 | $0 | ||
| Oct. 4, 2004 | $40,700 | $42,103 | $0 | District Judge | District Judge |
| July 15, 2004 | $950 | $53 | $0 | District Judge | District Judge |
| Jan. 15, 2004 | $0 | $0 | $0 | ||
| July 15, 2003 | $0 | $0 | $0 | ||
| Jan. 15, 2003 | $0 | $0 | $0 | District Judge | |
| July 15, 2002 | $0 | $0 | $0 | District Judge | |
| Jan. 15, 2002 | $0 | $0 | $0 | District Judge | |
| Jan. 15, 2002 | $0 | $0 | $0 | District Judge | |
| July 16, 2001 | $10,355 | $10,355 | $0 | ||
| Jan. 16, 2001 | $21,300 | $31,378 | $15,000 | ||
| Oct. 30, 2000 | $38,100 | $69,895 | $0 | District Judge | District Judge |
| Oct. 10, 2000 | $11,500 | $24,999 | $0 | District Judge | District Judge |
| July 17, 2000 | $1,250 | $944 | $0 | District Judge | District Judge |
| Jan. 18, 2000 | $0 | $2,000 | $0 |
