Search Campaign Finance Data
Rodney G. Ellis
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Rodney Ellis | |
|---|---|---|
| Birthdate: | 4-7-1954 | |
| Hometown: | Houston | |
| Race: | Black | |
| Occupation: | Partner - Rice Financial Products Company; Shareholder - The Tagos Group; Of Counsel - Reaud, Morgan, & Quinn | |
| Education: | B.A., Texas Southern University; M.P.A., University of Texas at Austin; J.D., University of Texas at Austin | |
| Spouse: | Licia Green Ellis |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2012 | Chevron | $62 | Fuel for campaign vehicle |
| Dec. 31, 2012 | RL Loving, CPA | $3,000 | Accounting services |
| Dec. 31, 2012 | Rally.org | $170 | Service fee for online donations |
| Dec. 30, 2012 | Whole Foods | $42 | Coffee room supplies |
| Dec. 29, 2012 | OnStar | $31 | Phone service |
| Dec. 28, 2012 | Whole Foods | $110 | Coffee room supplies |
| Dec. 28, 2012 | Carrabba's | $67 | Meeting |
| Dec. 28, 2012 | Lyric Center | $574 | Campaign office lease |
| Dec. 27, 2012 | Harrys Restaurant | $61 | Meeting |
| Dec. 26, 2012 | Ashton in Austin | $2,371 | Austin apartment rent |
| Dec. 26, 2012 | Harrys Restaurant | $42 | Meeting |
| Dec. 22, 2012 | Buffalo Grille | $31 | Meeting |
| Dec. 21, 2012 | William Mills | $185 | Austin apartment maintenance |
| Dec. 21, 2012 | BluDomain.com | $107 | Website registration -- RodneyEllis.com |
| Dec. 20, 2012 | Harris County Democratic Party | $250 | Donation |
| Dec. 20, 2012 | Shirley Ray | $120 | Cleaning Austin apartment |
| Dec. 20, 2012 | Senate Ladies Club | $1,500 | Pre-session dinner |
| Dec. 20, 2012 | Ashton in Austin | $3,060 | Austin apartment rent |
| Dec. 20, 2012 | Sakina Lanig | $300 | Books |
| Dec. 20, 2012 | USPS | $52 | Shipping charges |
| Dec. 20, 2012 | Diamond Shamrock | $76 | Fuel for campaign vehicle |
| Dec. 20, 2012 | USPS | $135 | Stamps |
| Dec. 20, 2012 | Barnaby's Cafe | $24 | Meeting |
| Dec. 19, 2012 | Unicorn Moving and Storage | $230 | Moving charges |
| Dec. 19, 2012 | Cypress Communications, Inc. | $180 | Phone service |
| Dec. 16, 2012 | Krogers | $85 | Office holiday party |
| Dec. 16, 2012 | Party City | $61 | Office holiday party |
| Dec. 16, 2012 | Krogers | $27 | Office holiday party |
| Dec. 14, 2012 | Buffalo Grille | $11 | Meeting |
| Dec. 14, 2012 | Barnaby's Cafe | $151 | Meeting |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $234,940 | $91,756 | $2,016,660 | State Senator | |
| July 16, 2012 | $131,784 | $111,888 | $1,759,362 | State Senator | |
| Jan. 17, 2012 | $141,625 | $86,382 | $1,656,688 | State Senator | |
| July 15, 2011 | $0 | $71,464 | $1,788,481 | State Senator | |
| Jan. 18, 2011 | $186,650 | $40,051 | $1,851,213 | State Senator | |
| Oct. 25, 2010 | $35,259 | $13,841 | $1,614,160 | State Senator | State Senator |
| Oct. 4, 2010 | $19,740 | $28,907 | $1,549,933 | State Senator | |
| July 15, 2010 | $90,310 | $91,256 | $1,414,715 | State Senator | |
| Jan. 15, 2010 | $154,250 | $79,561 | $1,543,095 | State Senator | |
| July 15, 2009 | $1,000 | $77,173 | $1,248,379 | State Senator | |
| Jan. 15, 2009 | $283,273 | $79,980 | $1,296,955 | State Senator | |
| July 15, 2008 | $29,490 | $115,401 | $1,649,343 | State Senator | |
| Jan. 15, 2008 | $123,590 | $78,267 | $1,908,896 | State Senator | |
| July 16, 2007 | $0 | $72,131 | $1,861,011 | State Senator | |
| Jan. 16, 2007 | $256,135 | $90,207 | $1,800,210 | State Senator | |
| July 17, 2006 | $100,537 | $120,104 | $1,481,530 | State Senator | |
| Jan. 17, 2006 | $175,950 | $85,755 | $1,438,441 | State Senator | |
| July 15, 2005 | $0 | $76,766 | $1,256,062 | State Senator | |
| Jan. 18, 2005 | $238,785 | $113,679 | $0 | State Senator | |
| July 15, 2004 | $77,080 | $129,258 | $0 | State Senator | |
| Jan. 15, 2004 | $177,842 | $70,790 | $0 | State Senator | |
| July 15, 2003 | $0 | $51,063 | $0 | State Senator | |
| Jan. 15, 2003 | $190,501 | $54,893 | $0 | State Senator | |
| July 15, 2002 | $120,144 | $86,144 | $0 | State Senator | |
| Jan. 15, 2002 | $162,875 | $93,125 | $0 | State Senator | |
| July 16, 2001 | $100 | $98,607 | $0 | ||
| Jan. 16, 2001 | $293,325 | $121,382 | $0 | State Senator | |
| July 17, 2000 | $17,350 | $118,642 | $0 | State Senator | State Senator |
| Jan. 18, 2000 | $118,106 | $113,108 | $0 | ||
| July 15, 1999 | $0 | $84,293 | $0 | ||
| Jan. 15, 1999 | $172,077 | $67,692 | $0 | ||
| July 15, 1998 | $30,500 | $63,667 | $0 | ||
| Jan. 15, 1998 | $40,108 | $52,203 | $0 | ||
| July 15, 1997 | $0 | $54,156 | $0 | ||
| Jan. 15, 1997 | $94,471 | $45,065 | $0 | ||
| July 15, 1996 | $47,045 | $57,930 | $0 | ||
| Jan. 16, 1996 | $63,284 | $39,436 | $0 | ||
| July 17, 1995 | $0 | $29,724 | $0 | ||
| Jan. 17, 1995 | $212,346 | $95,515 | $0 | ||
| July 15, 1994 | $60,380 | $53,832 | $0 | ||
| Jan. 18, 1994 | $96,173 | $30,797 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 |
