Search Campaign Finance Data
Albert Edwards
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Al Edwards |
|---|---|
| Birthdate: | 3-19-1937 |
| Race: | Black |
| Occupation: | Real Estate |
| Education: | B.S., Texas Southern University. |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| June 4, 2012 | White Stone | $600 | rent office space |
| June 1, 2012 | Opinion Analysts | $163 | Polling information |
| May 30, 2012 | Visa | $600 | Get out the vote |
| May 29, 2012 | Gwen Riley | $1,500 | Campaign Worker |
| May 29, 2012 | Gwen Riley | $300 | Campaign Worker |
| May 29, 2012 | Sabrina Evans | $1,000 | campaign worker |
| May 26, 2012 | Advantage Communications | $1,000 | ad |
| May 25, 2012 | Radio KWWJ | $150 | ad |
| May 25, 2012 | Progressive New Hope Church | $55 | Contribution |
| May 24, 2012 | Aubrey Taylor | $500 | ad |
| May 21, 2012 | Hertha Boudreaux | $380 | Contribution |
| May 21, 2012 | Bayou Express Tax Service | $400 | Ethics Report |
| May 20, 2012 | Radio KWWJ | $150 | ad |
| May 20, 2012 | Troy Gallian | $1,500 | Campaign Worker |
| May 14, 2012 | HEARTHA BOUDREAUX | $450 | CONTRIBUTION |
| May 12, 2012 | LORENZA BUTLER | $100 | AD |
| May 2, 2012 | WHITE STONE REIT | $715 | RENT |
| April 29, 2012 | BRYAN DENMAN | $100 | SCHOLARSHIP FUND |
| April 27, 2012 | A PHILLIPS RANDOLPH | $100 | CONTRIBUTION |
| April 23, 2012 | HEARTHA BOUDREAUX | $150 | CONSTRIBUTION |
| April 22, 2012 | REV DONALD DICKSON | $100 | CONTRIBUTION |
| April 22, 2012 | CULTRUAL CONCEPTS | $173 | T-SHIRTS PURCHASE |
| April 14, 2012 | CYNTHIA PHRAUM | $169 | CHAMPAIGN WORKER |
| April 13, 2012 | REV. T ANDERSON | $150 | CONSTRIBUTION |
| April 2, 2012 | COMPUTER SHAQ | $180 | COMPUTER REPAIR |
| April 1, 2012 | WHITE STONE | $715 | OFFICE RENT |
| March 26, 2012 | ALICE GATLIN | $300 | CANPAIGN WORKER |
| March 15, 2012 | SPRINT PRINTING CO | $3,000 | PRINTING |
| March 15, 2012 | PREMIER INC | $3,000 | MAIL OUT |
| March 15, 2012 | OPINION ANALYZE | $298 | POLLING INFOMATION |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $0 | $1,678 | State Representative | |
| July 16, 2012 | $0 | $8,748 | $1,678 | State Representative | |
| May 21, 2012 | $12,314 | $1,888 | $10,426 | State Representative | |
| April 30, 2012 | $14,449 | $13,685 | $764 | State Representative | |
| Jan. 17, 2012 | $0 | $0 | $1,199 | State Representative | |
| July 15, 2011 | $0 | $0 | $1,199 | ||
| Jan. 18, 2011 | $0 | $721 | $1,199 | State Representative | |
| July 15, 2010 | $40,400 | $74,077 | $1,630 | State Representative | |
| Feb. 22, 2010 | $41,300 | $18,669 | $24,736 | State Representative | State Representative |
| Feb. 1, 2010 | $20,250 | $10,666 | $9,671 | State Representative | State Representative |
| Jan. 15, 2010 | $35,674 | $43,022 | $14,885 | State Representative | State Representative |
| July 15, 2009 | $0 | $23,314 | $10,178 | State Representative | |
| Jan. 15, 2009 | $58,190 | $34,512 | $33,753 | State Representative | |
| July 15, 2008 | $84,306 | $83,217 | $14,417 | State Representative | |
| Feb. 25, 2008 | $19,975 | $16,310 | $15,579 | State Representative | |
| Feb. 4, 2008 | $25,150 | $11,773 | $14,726 | State Representative | |
| Jan. 15, 2008 | $0 | $0 | $3,837 | State Representative | |
| July 16, 2007 | $0 | $0 | $5,655 | State Representative | |
| Jan. 16, 2007 | $8,525 | $7,401 | $5,655 | State Representative | |
| July 17, 2006 | $0 | $66,814 | $4,635 | State Representative | |
| April 3, 2006 | $52,690 | $54,491 | $0 | State Representative | State Representative |
| Feb. 27, 2006 | $75,665 | $42,113 | $30,376 | State Representative | State Representative |
| Feb. 6, 2006 | $17,400 | $10,516 | $0 | State Representative | State Representative |
| Jan. 17, 2006 | $39,007 | $37,640 | $0 | State Representative | State Representative |
| July 15, 2005 | $240 | $11,738 | $0 | State Representative | State Representative |
| Jan. 18, 2005 | $31,100 | $12,599 | $0 | State Representative | State Representative |
| July 15, 2004 | $11,300 | $8,888 | $1,500 | ||
| Jan. 15, 2004 | $7,750 | $4,009 | $0 | ||
| July 15, 2003 | $0 | $0 | $0 | ||
| Jan. 15, 2003 | $31,245 | $18,662 | $0 | ||
| Oct. 28, 2002 | $0 | $0 | $0 | ||
| Oct. 7, 2002 | $3,050 | $861 | $0 | ||
| July 15, 2002 | $3,000 | $2,429 | $0 | ||
| Jan. 15, 2002 | $5,875 | $2,754 | $0 | ||
| July 16, 2001 | $0 | $2,104 | $0 | ||
| Jan. 16, 2001 | $0 | $0 | $0 | ||
| Jan. 16, 2001 | $0 | $0 | $0 | ||
| July 17, 2000 | $0 | $0 | $0 | ||
| Jan. 18, 2000 | $10,100 | $10,184 | $0 | ||
| July 15, 1999 | $0 | $13,688 | $0 | ||
| Jan. 15, 1999 | $4,300 | $7,733 | $0 | ||
| Oct. 26, 1998 | $21,700 | $8,839 | $0 | ||
| Oct. 5, 1998 | $7,500 | $1,092 | $0 | ||
| July 15, 1998 | $3,800 | $7,604 | $0 | ||
| Jan. 15, 1998 | $9,500 | $4,302 | $0 | ||
| July 15, 1997 | $0 | $14,340 | $0 | ||
| Jan. 15, 1997 | $7,250 | $8,191 | $0 | ||
| Oct. 28, 1996 | $0 | $0 | $0 | ||
| Oct. 7, 1996 | $5,250 | $643 | $0 | ||
| July 15, 1996 | $4,200 | $2,847 | $0 | ||
| July 17, 1995 | $0 | $0 | $0 | ||
| Jan. 17, 1995 | $10,400 | $8,367 | $0 | ||
| Oct. 31, 1994 | $10,835 | $2,113 | $0 | ||
| Oct. 11, 1994 | $4,100 | $1,567 | $0 | ||
| July 15, 1994 | $8,150 | $6,462 | $0 | ||
| Jan. 18, 1994 | $0 | $1,421 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 |
