Search Campaign Finance Data
John J. Carona
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | John Carona | |
|---|---|---|
| Birthdate: | 12-14-1955 | |
| Hometown: | Dallas | |
| Race: | White | |
| Occupation: | President and CEO of Associa | |
| Education: | B.B.A., University of Texas at Austin. | |
| Spouse: | Helen |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2012 | North Texas Crime Commission | $125 | Membership dues |
| Dec. 31, 2012 | Ally Auto | $1,145 | Campaign vehicle lease |
| Dec. 31, 2012 | Elettore, Inc. | $2,259 | Website maintenance |
| Dec. 22, 2012 | Bank of America | $123 | Bank fees |
| Dec. 19, 2012 | Vivo Cocina | $191 | Staff meal |
| Dec. 19, 2012 | Abels on the Lake | $280 | Staff meal |
| Dec. 19, 2012 | Easy Tiger | $160 | Staff meal |
| Dec. 19, 2012 | Contigo | $500 | Staff meal |
| Dec. 19, 2012 | McIntosh Company | $68,663 | Fundraising services for 10/1 - 12/19 |
| Dec. 14, 2012 | Centennial | $369 | beverages for event |
| Dec. 14, 2012 | Two Sisters Catering | $2,430 | catering for event |
| Dec. 14, 2012 | Ruth Chris Steak House | $1,690 | Staff meal |
| Dec. 12, 2012 | Spaw Senate Account | $900 | Senate Members Lounge |
| Dec. 11, 2012 | Russells Bakery | $1,675 | Staff meal |
| Dec. 10, 2012 | Conans Pizza | $475 | Staff meal |
| Dec. 10, 2012 | ATlantic Aviation | $275 | Fuel for travel in district |
| Dec. 7, 2012 | Hilton Hotel | $401 | A/V for event |
| Dec. 7, 2012 | Balloonies | $288 | Gfit |
| Dec. 7, 2012 | Brookhollow Everyday Card | $169 | Greeting Cards |
| Dec. 7, 2012 | Hilton Hotel | $6,233 | Dallas County Republican Party Event |
| Dec. 7, 2012 | Annette Ratliffe | $380 | Mileage |
| Dec. 7, 2012 | Luby's | $408 | Political event |
| Dec. 7, 2012 | Hilton Hotel | $402 | Equipment rental for event |
| Dec. 7, 2012 | Elettore, Inc. | $1,000 | Website maintenance |
| Dec. 7, 2012 | Park Cities Republican Women | $1,000 | Event underwriter |
| Dec. 7, 2012 | Equest | $350 | Sponsor |
| Dec. 7, 2012 | Greater East Dallas Chamber of Commerce | $200 | Membership Dues |
| Dec. 6, 2012 | Associa | $4,270 | Car lease for campaign use |
| Dec. 6, 2012 | Brookhollow Everyday Card | $169 | Greeting cards |
| Dec. 5, 2012 | CVS Pharmacy | $200 | Gift cards |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $844,850 | $516,915 | $578,594 | State Senator | |
| July 16, 2012 | $199,856 | $304,249 | $96,777 | State Senator | State Senator |
| Jan. 17, 2012 | $296,928 | $371,527 | $130,031 | State Senator | |
| July 15, 2011 | $0 | $226,784 | $149,700 | State Senator | |
| Jan. 18, 2011 | $668,633 | $395,188 | $420,555 | State Senator | |
| July 15, 2010 | $188,475 | $138,939 | $16,862 | State Senator | |
| Jan. 15, 2010 | $208,325 | $137,506 | $26,939 | State Senator | |
| July 15, 2009 | $0 | $370,014 | $4,736 | State Senator | |
| Jan. 15, 2009 | $270,042 | $218,660 | $13,069 | State Senator | State Senator |
| Oct. 27, 2008 | $256,099 | $521,939 | $89,415 | State Senator | State Senator |
| Oct. 6, 2008 | $133,075 | $275,485 | $200,482 | State Senator | State Senator |
| July 15, 2008 | $438,836 | $301,010 | $369,471 | State Senator | State Senator |
| Jan. 15, 2008 | $201,550 | $127,490 | $104,161 | State Senator | |
| July 16, 2007 | $6,000 | $200,119 | $25,480 | State Senator | |
| Jan. 16, 2007 | $439,093 | $224,451 | $226,400 | State Senator | |
| July 17, 2006 | $232,531 | $162,687 | $68,616 | State Senator | |
| Jan. 17, 2006 | $128,030 | $106,077 | $11,605 | State Senator | |
| July 15, 2005 | $5,000 | $108,754 | $6,879 | State Senator | |
| Jan. 18, 2005 | $348,157 | $251,550 | $102,558 | State Senator | |
| July 15, 2004 | $28,195 | $226,798 | $22,857 | State Senator | |
| Jan. 15, 2004 | $570,721 | $362,594 | $0 | State Senator | |
| July 15, 2003 | $0 | $35,910 | $0 | State Senator | |
| Jan. 15, 2003 | $109,463 | $247,328 | $0 | State Senator | |
| Oct. 28, 2002 | $92,301 | $97,277 | $0 | State Senator | State Senator |
| Oct. 7, 2002 | $219,296 | $164,713 | $0 | ||
| July 15, 2002 | $77,905 | $77,634 | $0 | State Senator | |
| Jan. 15, 2002 | $158,381 | $170,450 | $0 | State Senator | |
| July 16, 2001 | $0 | $105,214 | $0 | State Senator | |
| Jan. 16, 2001 | $260,095 | $136,289 | $0 | State Senator | |
| July 17, 2000 | $43,150 | $57,225 | $0 | State Senator | |
| Jan. 18, 2000 | $145,311 | $118,278 | $0 | ||
| July 15, 1999 | $0 | $100,280 | $0 | ||
| Jan. 15, 1999 | $195,442 | $146,272 | $0 | ||
| July 15, 1998 | $82,663 | $25,558 | $0 | ||
| July 15, 1998 | $82,663 | $25,558 | $0 | ||
| Jan. 15, 1998 | $145,690 | $23,357 | $0 | ||
| July 15, 1997 | $2,000 | $44,552 | $0 | ||
| Jan. 15, 1997 | $125,433 | $128,881 | $0 | ||
| July 15, 1996 | $78,352 | $160,023 | $0 | ||
| May 24, 1996 | $0 | $0 | $0 | ||
| April 26, 1996 | $100,298 | $111,183 | $0 | ||
| April 4, 1996 | $59,182 | $87,012 | $0 | ||
| Jan. 16, 1996 | $36,850 | $35,412 | $0 | ||
| July 17, 1995 | $0 | $300 | $0 | ||
| Jan. 17, 1995 | $7,600 | $7,446 | $0 | ||
| Oct. 31, 1994 | $8,757 | $9,008 | $0 | ||
| Oct. 11, 1994 | $22,434 | $24,162 | $0 | ||
| July 15, 1994 | $3,004 | $4,050 | $0 | ||
| Jan. 18, 1994 | $7,250 | $4,180 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 | ||
| Jan. 15, 1993 | $0 | $0 | $0 | ||
| Oct. 26, 1992 | $0 | $0 | $0 | ||
| Oct. 5, 1992 | $0 | $0 | $0 | ||
| July 15, 1992 | $0 | $0 | $0 | ||
| Jan. 15, 1992 | $0 | $0 | $0 |
