Search Campaign Finance Data
Kip Averitt
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Kip Averitt |
|---|---|
| Birthdate: | 10-31-1954 |
| Race: | White |
| Occupation: | State and local tax consultant with Ryan and Company |
| Education: | B.S., Baylor University, 1977; M.B.A., Baylor University, 1978. |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 13, 2011 | Roland Gutierrez | $250 | Contribution |
| Nov. 15, 2011 | Kel Seliger | $5,000 | Contribution |
| Nov. 13, 2011 | Jeff Wentworth | $1,000 | Contribution |
| Nov. 13, 2011 | Lance Gooden | $500 | Contribution |
| Oct. 20, 2011 | Ralph Sheffield | $250 | Contribution |
| Sept. 20, 2011 | Annie Parker | $2,500 | Contribution |
| Sept. 19, 2011 | Kristi DeCluitt | $250 | Contribution |
| Aug. 16, 2011 | Jobs For Texans | $5,000 | Contribution |
| April 15, 2011 | Bill Flores | $1,000 | Contribution |
| Feb. 18, 2011 | Texas Water Foundation | $5,000 | Contribution |
| Feb. 12, 2011 | Baylor University | $25,000 | Charitable Contribution |
| Dec. 9, 2010 | Judith Zaffirini | $1,000 | Contribution |
| Dec. 9, 2010 | Tommy Williams | $2,500 | Contribution |
| Dec. 9, 2010 | John Whitmire | $1,000 | Contribution |
| Dec. 9, 2010 | Jeff Wentworth | $1,000 | Contribution |
| Dec. 9, 2010 | Kirk Watson | $1,000 | Contribution |
| Dec. 9, 2010 | Leticia Van de Putte | $1,000 | Contribution |
| Dec. 9, 2010 | Carlos Uresti | $1,000 | Contribution |
| Dec. 9, 2010 | Joe Straus | $2,500 | Contribution |
| Dec. 9, 2010 | Florence Shapiro | $1,000 | Contribution |
| Dec. 9, 2010 | Dan Patrick | $1,000 | Contribution |
| Dec. 9, 2010 | Steve Ogden | $1,000 | Contribution |
| Dec. 9, 2010 | Robert Nichols | $1,000 | Contribution |
| Dec. 9, 2010 | Jane Nelson | $1,000 | Contribution |
| Dec. 9, 2010 | Eddie Lucio | $1,000 | Contribution |
| Dec. 9, 2010 | Mike Jackson | $1,000 | Contribution |
| Dec. 9, 2010 | Joan Huffman | $1,000 | Contribution |
| Dec. 9, 2010 | Harvey Hilderbran | $500 | Contribution |
| Dec. 9, 2010 | Glenn Hegar | $1,000 | Contribution |
| Dec. 9, 2010 | Chris Harris | $1,000 | Contribution |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 17, 2012 | $0 | $0 | $1,075,136 | ||
| Jan. 18, 2011 | $0 | $0 | $1,126,636 | ||
| July 15, 2010 | $0 | $45,091 | $1,196,646 | State Senator | State Senator |
| Feb. 22, 2010 | $0 | $252,414 | $1,240,650 | State Senator | State Senator |
| Feb. 1, 2010 | $0 | $20,066 | $1,493,065 | State Senator | State Senator |
| Jan. 15, 2010 | $217,401 | $57,586 | $1,513,131 | State Senator | State Senator |
| July 15, 2009 | $2,500 | $64,632 | $1,353,632 | State Senator | State Senator |
| Jan. 15, 2009 | $501,973 | $107,481 | $1,416,588 | State Senator | State Senator |
| July 15, 2008 | $93,309 | $105,317 | $1,020,454 | State Senator | State Senator |
| Jan. 15, 2008 | $243,222 | $71,824 | $1,036,758 | State Senator | State Senator |
| July 16, 2007 | $0 | $57,199 | $861,848 | State Senator | State Senator |
| Jan. 16, 2007 | $247,095 | $31,644 | $918,751 | State Senator | State Senator |
| Oct. 30, 2006 | $219,312 | $19,683 | $736,475 | State Senator | State Senator |
| Oct. 10, 2006 | $101,419 | $33,762 | $540,111 | State Senator | State Senator |
| July 17, 2006 | $46,591 | $110,085 | $467,628 | State Senator | State Senator |
| Jan. 17, 2006 | $267,191 | $128,907 | $526,679 | State Senator | State Senator |
| July 15, 2005 | $0 | $58,394 | $386,295 | State Senator | |
| Jan. 18, 2005 | $297,075 | $60,870 | $0 | State Senator | |
| July 15, 2004 | $23,700 | $87,229 | $0 | State Senator | |
| Jan. 15, 2004 | $200,395 | $46,997 | $0 | State Senator | |
| July 15, 2003 | $2,000 | $27,473 | $0 | State Senator | |
| Jan. 15, 2003 | $67,877 | $30,484 | $0 | State Senator | |
| Oct. 28, 2002 | $38,475 | $55,444 | $0 | State Senator | State Senator |
| Oct. 7, 2002 | $135,289 | $33,406 | $0 | State Senator | State Senator |
| July 15, 2002 | $36,313 | $97,545 | $0 | State Senator | State Senator |
| April 4, 2002 | $60,658 | $156,092 | $0 | State Senator | |
| March 4, 2002 | $230,605 | $375,640 | $0 | State Senator | State Representative |
| Feb. 11, 2002 | $22,239 | $70,144 | $0 | State Senator | State Representative |
| Jan. 15, 2002 | $275,398 | $109,663 | $0 | State Senator | State Representative |
| July 16, 2001 | $228,144 | $30,991 | $0 | State Senator | State Representative |
| Jan. 16, 2001 | $94,139 | $29,381 | $0 | State Representative | |
| July 17, 2000 | $24,700 | $58,886 | $0 | State Representative | |
| Jan. 18, 2000 | $46,994 | $43,188 | $0 | ||
| July 15, 1999 | $0 | $13,484 | $0 | ||
| Jan. 15, 1999 | $30,462 | $14,625 | $0 | ||
| Oct. 26, 1998 | $54,905 | $29,213 | $0 | ||
| Oct. 5, 1998 | $33,295 | $11,586 | $0 | ||
| July 15, 1998 | $6,173 | $12,580 | $0 | ||
| Jan. 15, 1998 | $49,567 | $15,097 | $0 | ||
| July 15, 1997 | $0 | $13,268 | $0 | ||
| Jan. 15, 1997 | $30,586 | $11,296 | $0 | ||
| July 15, 1996 | $10,671 | $1,627 | $0 | ||
| Jan. 16, 1996 | $19,059 | $3,069 | $0 | ||
| July 17, 1995 | $0 | $8,674 | $0 | ||
| Jan. 17, 1995 | $16,472 | $12,790 | $0 | ||
| July 15, 1994 | $7,875 | $1,467 | $0 | ||
| Jan. 18, 1994 | $12,214 | $2,056 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 | ||
| Jan. 15, 1993 | $0 | $0 | $0 | ||
| Oct. 26, 1992 | $0 | $0 | $0 | ||
| Oct. 5, 1992 | $0 | $0 | $0 | ||
| July 15, 1992 | $0 | $0 | $0 |
