Search Campaign Finance Data
David A. Berchelmann
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Related PACs
| Name | Relation | Cash on Hand |
|---|---|---|
| Judicial Roundup PAC in Support of Joe F. Brown, Jr. and David A. Berchelmann (DISSOLVED) | Supports | $0 |
| Democrats for David A. Berchelmann and Joe Frazier Brown, Jr. (DISSOLVED) | Supports | $548 |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 19, 2012 | Boudro's on the River Walk | $1,515 | Retirement Party |
| Dec. 4, 2012 | AT&T Mobility | $315 | Cell Phone |
| Nov. 6, 2012 | AT&T Mobility | $320 | Cell Phone |
| Oct. 7, 2012 | AT&T Mobility | $300 | Cell Phone |
| Sept. 9, 2012 | AT&T Mobility | $288 | Cell Phone |
| Aug. 7, 2012 | AT&T Mobility | $298 | Cell Phone |
| June 4, 2012 | AT&T Mobility | $315 | Cell Phone |
| May 6, 2012 | AT&T Mobility | $320 | Cell Phone |
| April 7, 2012 | AT&T Mobility | $300 | Cell Phone |
| March 9, 2012 | AT&T Mobility | $288 | Cell Phone |
| Feb. 7, 2012 | AT&T Mobility | $298 | Cell Phone |
| Jan. 10, 2012 | AT&T Mobility | $355 | Cell Phone |
| Dec. 14, 2011 | AT&T Mobility | $285 | Cell phone |
| Nov. 9, 2011 | AT&T Mobility | $285 | Cell phone |
| Oct. 6, 2011 | AT&T Mobility | $284 | Cell phone |
| Sept. 20, 2011 | AT&T Mobility | $255 | Cell phone |
| Aug. 17, 2011 | AT&T Mobility | $285 | Cell phone |
| July 15, 2011 | AT&T Mobility | $285 | Cell phone |
| June 6, 2011 | AT&T Mobility | $285 | Cell phone |
| May 9, 2011 | AT&T Mobility | $286 | Cell phone |
| April 7, 2011 | AT&T Mobility | $286 | Cell phone |
| March 15, 2011 | AT&T Mobility | $288 | Cell phone |
| Feb. 11, 2011 | AT&T Mobility | $288 | Cell phone |
| Jan. 6, 2011 | AT&T Mobility | $286 | Cell phone |
| Dec. 15, 2010 | AT&T Mobility | $286 | Cell phone |
| Nov. 11, 2010 | AT&T Mobility | $289 | Cell phone |
| Oct. 10, 2010 | AT&T Mobility | $225 | Cell phone |
| Oct. 4, 2010 | AT&T Mobility | $289 | Cell phone |
| Sept. 9, 2010 | AT&T Mobility | $332 | Cell phone |
| Sept. 3, 2010 | AT&T Mobility | $227 | Cell phone |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $3,391 | $0 | District Judge | |
| July 16, 2012 | $0 | $1,876 | $3,391 | District Judge | |
| Jan. 17, 2012 | $0 | $1,679 | $5,267 | District Judge | |
| July 15, 2011 | $0 | $1,719 | $6,946 | ||
| Jan. 18, 2011 | $0 | $2,818 | $8,665 | District Judge | District Judge |
| July 15, 2010 | $0 | $1,818 | $11,484 | District Judge | |
| Jan. 15, 2010 | $0 | $1,486 | $13,302 | District Judge | |
| July 15, 2009 | $0 | $2,076 | $14,788 | District Judge | |
| Jan. 15, 2009 | $9,200 | $22,917 | $16,865 | District Judge | |
| Oct. 27, 2008 | $40,075 | $27,357 | $30,582 | District Judge | District Judge |
| Oct. 6, 2008 | $9,700 | $211,051 | $17,864 | District Judge | District Judge |
| July 15, 2008 | $125,340 | $15,430 | $219,216 | District Judge | |
| Jan. 15, 2008 | $103,307 | $17,765 | $109,306 | District Judge | |
| July 16, 2007 | $2,250 | $2,198 | $23,764 | District Judge | |
| Jan. 16, 2007 | $0 | $2,479 | $23,713 | District Judge | District Judge |
| July 17, 2006 | $0 | $1,139 | $26,193 | District Judge | District Judge |
| Jan. 17, 2006 | $0 | $1,139 | $27,332 | District Judge | |
| July 15, 2005 | $0 | $1,099 | $28,472 | District Judge | |
| Jan. 18, 2005 | $0 | $1,847 | $0 | District Judge | |
| July 15, 2004 | $500 | $3,475 | $0 | District Judge | District Judge |
| Jan. 15, 2004 | $42,456 | $8,660 | $0 | District Judge | District Judge |
| July 15, 2003 | $0 | $0 | $15,146 | ||
| Jan. 15, 2003 | $0 | $1,050 | $15,146 | ||
| July 15, 2002 | $0 | $430 | $15,749 | ||
| Jan. 15, 2002 | $0 | $742 | $16,179 | ||
| July 16, 2001 | $0 | $350 | $16,921 | ||
| Jan. 16, 2001 | $0 | $850 | $17,271 | ||
| July 17, 2000 | $4,900 | $7,587 | $18,121 | ||
| Jan. 18, 2000 | $23,595 | $4,036 | $21,008 | ||
| Jan. 15, 1992 | $0 | $0 | $0 |
