Search Campaign Finance Data
John Whitmire
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | John Whitmire |
|---|---|
| Birthdate: | 8-13-1949 |
| Hometown: | Houston |
| Race: | White |
| Occupation: | Attorney |
| Education: | B.A., University of Houston; J.D., University of Houston. |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2012 | Southwest Airlines | $824 | to attend event |
| Dec. 31, 2012 | City of Houston | $93 | utilities |
| Dec. 28, 2012 | Micro Center | $499 | supplies |
| Dec. 28, 2012 | Segari's Restaurant | $146 | meeting |
| Dec. 27, 2012 | Protection One | $59 | alarm monitoring |
| Dec. 27, 2012 | AT&T | $74 | phone service |
| Dec. 27, 2012 | Chris Curry | $400 | photos |
| Dec. 26, 2012 | Segari's Restaurant | $57 | meeting |
| Dec. 25, 2012 | ExxonMobil | $33 | fuel |
| Dec. 23, 2012 | Eva Mancia | $100 | contract work |
| Dec. 22, 2012 | ExxonMobil | $67 | fuel |
| Dec. 22, 2012 | Eva Mancia | $100 | office cleaning |
| Dec. 21, 2012 | Armandos | $137 | meeting |
| Dec. 20, 2012 | Tomas Garcia | $500 | contract work |
| Dec. 20, 2012 | Valero | $41 | fuel |
| Dec. 20, 2012 | Seebridge Media | $415 | campaign mailout |
| Dec. 20, 2012 | Lara Wendler | $1,500 | contract work |
| Dec. 20, 2012 | Spaw Senate Account | $900 | Members' Lounge fee |
| Dec. 20, 2012 | Veronica Juarez | $500 | contract work |
| Dec. 20, 2012 | Roy Mirant | $250 | contract work |
| Dec. 20, 2012 | Gigi Lee | $1,000 | contract work |
| Dec. 20, 2012 | Doug Clements | $400 | contract work |
| Dec. 20, 2012 | Trey Owens | $250 | contract work |
| Dec. 20, 2012 | Terra Tucker | $300 | contract work |
| Dec. 20, 2012 | Mechelle Phillips | $250 | contract work |
| Dec. 20, 2012 | Larance Coleman | $600 | contract work |
| Dec. 20, 2012 | Susan Fontenette | $400 | contract work |
| Dec. 19, 2012 | Comcast | $144 | utilities |
| Dec. 19, 2012 | BMW | $970 | campaign vehicle lease |
| Dec. 18, 2012 | Chevron | $75 | fuel |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $692,450 | $61,009 | $6,167,111 | State Senator | State Senator |
| Oct. 29, 2012 | $49,733 | $17,824 | $5,704,115 | State Senator | State Senator |
| Oct. 9, 2012 | $30,000 | $50,481 | $5,704,115 | State Senator | State Senator |
| July 16, 2012 | $88,350 | $162,405 | $5,071,556 | State Senator | State Senator |
| Jan. 17, 2012 | $318,725 | $72,973 | $5,113,361 | State Senator | State Senator |
| July 15, 2011 | $0 | $190,826 | $4,838,658 | State Senator | State Senator |
| Jan. 18, 2011 | $265,800 | $102,169 | $4,914,148 | State Senator | |
| Oct. 25, 2010 | $363,440 | $17,955 | $4,265,111 | State Senator | State Senator |
| Oct. 4, 2010 | $137,725 | $30,990 | $3,609,260 | State Senator | State Senator |
| July 15, 2010 | $69,450 | $89,490 | $3,611,035 | State Senator | State Senator |
| Jan. 15, 2010 | $296,439 | $107,364 | $3,412,715 | State Senator | State Senator |
| July 15, 2009 | $0 | $89,837 | $2,832,438 | State Senator | State Senator |
| Jan. 15, 2009 | $558,995 | $95,502 | $2,938,873 | ||
| July 15, 2008 | $38,800 | $108,888 | $3,412,469 | State Senator | |
| Jan. 15, 2008 | $328,031 | $119,996 | $3,467,240 | State Senator | |
| July 16, 2007 | $45,000 | $115,048 | $3,347,404 | State Senator | State Senator |
| Jan. 16, 2007 | $543,215 | $92,209 | $3,152,591 | State Senator | |
| Oct. 30, 2006 | $104,285 | $28,193 | $2,721,181 | State Senator | State Senator |
| Oct. 10, 2006 | $55,220 | $39,169 | $2,645,089 | State Senator | State Senator |
| July 17, 2006 | $117,189 | $100,516 | $2,529,828 | State Senator | State Senator |
| Jan. 17, 2006 | $337,605 | $146,468 | $2,540,733 | State Senator | State Senator |
| July 15, 2005 | $0 | $61,360 | $2,223,635 | State Senator | State Senator |
| Jan. 18, 2005 | $365,740 | $104,325 | $0 | State Senator | State Senator |
| July 15, 2004 | $48,250 | $70,745 | $0 | State Senator | State Senator |
| Jan. 15, 2004 | $128,485 | $0 | $0 | State Senator | State Senator |
| July 15, 2003 | $0 | $68,407 | $0 | State Senator | State Senator |
| Jan. 15, 2003 | $162,360 | $74,222 | $0 | State Senator | |
| Oct. 28, 2002 | $59,350 | $10,663 | $0 | State Senator | State Senator |
| Oct. 7, 2002 | $35,130 | $16,139 | $0 | State Senator | State Senator |
| July 15, 2002 | $175,385 | $92,322 | $0 | State Senator | State Senator |
| Jan. 15, 2002 | $9,750 | $84,636 | $0 | State Senator | State Senator |
| July 16, 2001 | $0 | $98,342 | $0 | State Senator | State Senator |
| Jan. 16, 2001 | $295,030 | $46,226 | $0 | State Senator | |
| Oct. 30, 2000 | $62,025 | $23,307 | $0 | State Senator | State Senator |
| Oct. 10, 2000 | $55,675 | $39,337 | $0 | State Senator | State Senator |
| July 17, 2000 | $18,825 | $80,348 | $0 | State Senator | State Senator |
| Jan. 18, 2000 | $192,360 | $67,334 | $0 | ||
| July 15, 1999 | $0 | $70,750 | $0 | ||
| Jan. 15, 1999 | $266,345 | $55,363 | $0 | ||
| July 15, 1998 | $10,900 | $40,541 | $0 | ||
| Jan. 15, 1998 | $188,906 | $57,967 | $0 | ||
| July 15, 1997 | $4,500 | $59,632 | $0 | ||
| Jan. 15, 1997 | $61,163 | $41,367 | $0 | ||
| Oct. 28, 1996 | $212,460 | $19,790 | $0 | ||
| Oct. 7, 1996 | $87,500 | $45,678 | $0 | ||
| July 15, 1996 | $31,820 | $69,872 | $0 | ||
| Jan. 16, 1996 | $200,160 | $66,775 | $0 | ||
| July 17, 1995 | $0 | $62,672 | $0 | ||
| Jan. 17, 1995 | $348,480 | $57,457 | $0 | ||
| July 15, 1994 | $45,450 | $36,657 | $0 | ||
| Jan. 18, 1994 | $194,270 | $161,892 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 |
