Search Campaign Finance Data
Texas Civil Justice League PAC
Monthly Filing General Purpose Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 18, 2012 | Mindy Ellmer | $400 | Reimbursement Todd Hunter shared expense |
| Nov. 29, 2012 | Austin Club | $40 | John Raney Shared Event Expense, HD 14 |
| Nov. 27, 2012 | Todd Hunter Campaign | $1,000 | contribution HD 32 |
| Nov. 27, 2012 | Tryon Lewis Campaign | $1,000 | contribution HD 81 |
| Nov. 6, 2012 | Connally Group | $207 | share of design services |
| Oct. 9, 2012 | Media 420 (Izzy Design) | $275 | Web design by Janet Dean, Electronic Payment to Paypal ID Media 420 |
| Oct. 9, 2012 | Justice Brett Busby Campaign | $1,000 | 14th COA, Place 3 |
| Oct. 8, 2012 | TEXans for Joe Straus | $2,500 | Contribution HD 121 |
| Oct. 8, 2012 | Justice Bob Fillmore | $1,000 | 5TH COA, Place 12 |
| Oct. 8, 2012 | Justice Bailey Moseley Campaign | $1,000 | 6TH COA, Place 2 |
| Oct. 8, 2012 | Justice Jeff Brown Campaign | $2,000 | 14th COA, Place 4 |
| Oct. 8, 2012 | Justice Jim Moseley Campaign | $2,000 | 5th COA, Place 5 |
| Oct. 8, 2012 | TEXans for Bob Pemberton | $2,000 | 3RD COA, Place 6 |
| Oct. 8, 2012 | Jeff Rose Campaign | $4,000 | 3RD COA, Place 2 |
| Oct. 8, 2012 | David Puryear Campaign | $4,000 | 3RD COA, Place 5 |
| Oct. 8, 2012 | Scott Field Campaign | $4,000 | 3rd COA, Place 3 |
| Sept. 27, 2012 | Austin Club | $857 | Reception |
| Sept. 27, 2012 | Justice Phylis Speedlin Campaign | $3,500 | 4th COA, Place 7 |
| Sept. 27, 2012 | Justice Karen Angelini Campaign | $3,500 | 4th COA, Place 5 |
| Sept. 27, 2012 | Steve Hilbig Campaign | $3,500 | 4th COA, Place 4 |
| Sept. 27, 2012 | Justice Rebecca Simmons Campaign | $3,500 | 4TH COA, Place 3 |
| Sept. 27, 2012 | Marialyn Barnard Campaign | $3,500 | 4TH COA, Place 2 |
| Sept. 27, 2012 | Austin Club | $48 | Shared Reception |
| Sept. 17, 2012 | Club Giraud | $500 | Event Expense |
| Sept. 17, 2012 | Club Giraud | $500 | Event Expense |
| Sept. 17, 2012 | Austin Printing & Mailing | $722 | Event Invitation |
| Sept. 17, 2012 | Club Giraud | $500 | Event Expense |
| Sept. 17, 2012 | Club Giraud | $500 | Event Expense |
| Sept. 17, 2012 | Club Giraud | $500 | Event Expense |
| Sept. 10, 2012 | Austin Printing & Mailing | $722 | Event invitation |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 7, 2013 | $0 | $2,440 | $12,005 | ||
| Dec. 5, 2012 | $100 | $0 | $12,315 | ||
| Nov. 5, 2012 | $11,750 | $41,905 | $14,658 | ||
| Oct. 5, 2012 | $26,500 | $6,168 | $42,594 | ||
| Sept. 5, 2012 | $0 | $0 | $21,767 | ||
| Aug. 6, 2012 | $0 | $5,098 | $21,967 | ||
| July 5, 2012 | $9,175 | $5,865 | $26,603 | ||
| June 5, 2012 | $21,905 | $12,000 | $23,560 | ||
| May 7, 2012 | $100 | $10,000 | $18,721 | ||
| April 5, 2012 | $5,700 | $0 | $29,220 | ||
| March 5, 2012 | $3,100 | $0 | $23,021 | ||
| Feb. 6, 2012 | $150 | $0 | $21,845 | ||
| Jan. 5, 2012 | $0 | $0 | $21,695 | ||
| Dec. 5, 2011 | $330 | $0 | $21,725 | ||
| Nov. 7, 2011 | $0 | $439 | $23,643 | ||
| Oct. 5, 2011 | $0 | $1,000 | $25,879 | ||
| Sept. 6, 2011 | $175 | $0 | $26,869 | ||
| Aug. 5, 2011 | $0 | $0 | $27,195 | ||
| July 5, 2011 | $100 | $5,000 | $28,200 | ||
| June 6, 2011 | $0 | $0 | $33,604 | ||
| May 5, 2011 | $0 | $0 | $33,605 | ||
| April 5, 2011 | $0 | $500 | $33,394 | ||
| March 7, 2011 | $0 | $0 | $33,394 | ||
| Feb. 7, 2011 | $7,100 | $107 | $35,321 | ||
| Jan. 5, 2011 | $0 | $2,531 | $28,290 | ||
| Dec. 6, 2010 | $11,610 | $15,209 | $29,280 | ||
| Nov. 5, 2010 | $16,365 | $12,001 | $29,710 | ||
| Oct. 5, 2010 | $1,385 | $3,000 | $29,866 | ||
| Sept. 7, 2010 | $200 | $6,499 | $31,630 | ||
| Aug. 5, 2010 | $0 | $4,578 | $39,888 | ||
| July 5, 2010 | $7,500 | $5,767 | $44,466 | ||
| June 7, 2010 | $0 | $864 | $36,984 | ||
| May 5, 2010 | $119 | $0 | $44,073 | ||
| April 5, 2010 | $0 | $500 | $44,838 | ||
| March 5, 2010 | $300 | $9,750 | $47,345 | ||
| Feb. 5, 2010 | $251 | $80 | $54,190 | ||
| Jan. 5, 2010 | $4,275 | $883 | $54,189 | ||
| Dec. 7, 2009 | $26,705 | $1,500 | $48,848 | ||
| Nov. 5, 2009 | $12,200 | $6,060 | $25,808 | ||
| Oct. 5, 2009 | $0 | $500 | $21,381 | ||
| Sept. 8, 2009 | $472 | $944 | $23,437 | ||
| Aug. 5, 2009 | $2,500 | $11,000 | $23,106 | ||
| July 6, 2009 | $0 | $0 | $32,400 | ||
| June 5, 2009 | $0 | $0 | $33,000 | ||
| May 5, 2009 | $5,000 | $0 | $33,000 | ||
| April 6, 2009 | $0 | $0 | $33,000 | ||
| March 5, 2009 | $0 | $0 | $33,300 | ||
| Feb. 5, 2009 | $5,150 | $0 | $33,350 | ||
| Jan. 5, 2009 | $5,000 | $8,000 | $18,683 | ||
| Dec. 5, 2008 | $21,940 | $4,000 | $27,199 | ||
| Nov. 5, 2008 | $19,355 | $11,500 | $21,530 | ||
| Oct. 6, 2008 | $0 | $12,537 | $5,929 | ||
| Sept. 5, 2008 | $0 | $1,000 | $14,260 | ||
| Aug. 5, 2008 | $3,075 | $1,160 | $11,260 | ||
| July 7, 2008 | $9,500 | $1,305 | $9,716 | ||
| June 5, 2008 | $325 | $1,500 | $7,740 | ||
| May 5, 2008 | $3,910 | $27,287 | $7,938 | ||
| April 7, 2008 | $17,778 | $500 | $27,534 | ||
| March 5, 2008 | $0 | $4,047 | $10,509 | ||
| Feb. 5, 2008 | $15,000 | $6,200 | $14,206 | ||
| Jan. 7, 2008 | $0 | $1,775 | $3,414 | ||
| Dec. 5, 2007 | $0 | $0 | $7,491 | ||
| Nov. 5, 2007 | $0 | $0 | $5,237 | ||
| Oct. 5, 2007 | $0 | $0 | $5,259 | ||
| Sept. 5, 2007 | $100 | $0 | $5,197 | ||
| Aug. 6, 2007 | $0 | $0 | $5,203 | ||
| July 5, 2007 | $0 | $500 | $5,727 | ||
| June 5, 2007 | $0 | $0 | $5,742 | ||
| May 7, 2007 | $15 | $0 | $5,745 | ||
| April 5, 2007 | $0 | $0 | $5,766 | ||
| March 5, 2007 | $1,100 | $0 | $5,788 | ||
| Feb. 5, 2007 | $800 | $376 | $3,753 | ||
| Jan. 5, 2007 | $495 | $15,006 | $3,995 | ||
| Dec. 5, 2006 | $22,176 | $8,901 | $16,592 | ||
| Nov. 6, 2006 | $16,935 | $14,206 | $3,504 | ||
| Oct. 5, 2006 | $0 | $961 | $2,634 | ||
| Sept. 5, 2006 | $1,946 | $3,911 | $2,945 | ||
| Aug. 7, 2006 | $0 | $30 | $5,600 | ||
| July 5, 2006 | $0 | $421 | $5,644 | ||
| June 5, 2006 | $1,700 | $5,000 | $6,875 | ||
| May 5, 2006 | $1,000 | $1,440 | $10,524 | ||
| April 5, 2006 | $150 | $2,164 | $11,976 | ||
| March 6, 2006 | $2,000 | $5,321 | $14,100 | ||
| Feb. 6, 2006 | $6,125 | $5,046 | $17,434 | ||
| Jan. 5, 2006 | $9,275 | $1,619 | $16,473 | ||
| Dec. 5, 2005 | $100 | $7,915 | $13,626 | ||
| Nov. 7, 2005 | $400 | $3,339 | $16,357 | ||
| Oct. 5, 2005 | $21,172 | $21,207 | $16,054 | ||
| Sept. 6, 2005 | $7,235 | $1,250 | $16,401 | ||
| Aug. 5, 2005 | $0 | $209 | $11,170 | ||
| July 5, 2005 | $0 | $1,300 | $0 | ||
| June 6, 2005 | $20 | $809 | $0 | ||
| May 5, 2005 | $310 | $0 | $0 | ||
| April 5, 2005 | $100 | $0 | $0 | ||
| March 7, 2005 | $175 | $3,252 | $0 | ||
| Feb. 7, 2005 | $25 | $1,634 | $0 | ||
| Jan. 5, 2005 | $593 | $181 | $0 | ||
| Dec. 6, 2004 | $13,090 | $15,823 | $0 | ||
| Nov. 5, 2004 | $9,733 | $12,585 | $0 | ||
| Oct. 5, 2004 | $177 | $1,920 | $0 | ||
| Sept. 7, 2004 | $370 | $398 | $0 | ||
| Aug. 5, 2004 | $1,000 | $2,716 | $0 | ||
| July 6, 2004 | $209 | $1,667 | $0 | ||
| June 7, 2004 | $514 | $6,512 | $0 | ||
| May 5, 2004 | $2,349 | $601 | $0 | ||
| April 5, 2004 | $13,973 | $4,554 | $0 | ||
| March 5, 2004 | $21,841 | $17,699 | $0 | ||
| Feb. 5, 2004 | $6,764 | $0 | $0 | ||
| Jan. 5, 2004 | $1,000 | $10,285 | $0 | ||
| Dec. 5, 2003 | $2,620 | $9,867 | $0 | ||
| Nov. 5, 2003 | $1,119 | $1,255 | $0 | ||
| Oct. 6, 2003 | $9,308 | $4,744 | $0 | ||
| Sept. 5, 2003 | $1,252 | $2,330 | $0 | ||
| Aug. 5, 2003 | $3,365 | $17,264 | $0 | ||
| July 7, 2003 | $16,604 | $0 | $0 | ||
| June 5, 2003 | $50 | $1,041 | $0 | ||
| May 5, 2003 | $300 | $0 | $0 | ||
| April 7, 2003 | $155 | $1,064 | $0 | ||
| March 5, 2003 | $1,545 | $1,494 | $0 | ||
| Feb. 5, 2003 | $870 | $161 | $0 | ||
| Jan. 6, 2003 | $3,800 | $3,750 | $0 | ||
| Dec. 5, 2002 | $3,675 | $15,652 | $0 | ||
| Nov. 5, 2002 | $37,650 | $28,064 | $0 | ||
| Oct. 7, 2002 | $690 | $6,078 | $0 | ||
| Sept. 5, 2002 | $6,300 | $1,974 | $0 | ||
| Aug. 5, 2002 | $16,175 | $11,597 | $0 | ||
| July 5, 2002 | $849 | $34 | $0 | ||
| June 5, 2002 | $120 | $2,028 | $0 | ||
| May 6, 2002 | $46,275 | $74,618 | $0 | ||
| April 5, 2002 | $1,500 | $1,547 | $0 | ||
| March 5, 2002 | $600 | $8,000 | $0 | ||
| Feb. 5, 2002 | $14,831 | $4,500 | $0 | ||
| Jan. 7, 2002 | $0 | $3,700 | $0 | ||
| Dec. 5, 2001 | $111 | $1,568 | $0 | ||
| Nov. 5, 2001 | $1,040 | $3,814 | $0 | ||
| Oct. 5, 2001 | $881 | $0 | $0 | ||
| Sept. 5, 2001 | $110 | $28 | $0 | ||
| Aug. 6, 2001 | $355 | $531 | $0 | ||
| July 5, 2001 | $1,415 | $2,371 | $0 | ||
| June 5, 2001 | $16,446 | $169 | $0 | ||
| May 7, 2001 | $200 | $401 | $0 | ||
| April 5, 2001 | $905 | $1,280 | $0 | ||
| March 5, 2001 | $0 | $0 | $0 | ||
| Feb. 5, 2001 | $1,205 | $0 | $0 | ||
| Jan. 5, 2001 | $2,769 | $8,682 | $0 | ||
| Dec. 5, 2000 | $6,499 | $1,926 | $0 | ||
| Nov. 6, 2000 | $1,510 | $1,130 | $0 | ||
| Oct. 5, 2000 | $100 | $8,100 | $0 | ||
| Sept. 5, 2000 | $58 | $2,350 | $0 | ||
| Aug. 7, 2000 | $502 | $1,060 | $0 | ||
| July 5, 2000 | $2,838 | $1,773 | $0 | ||
| June 5, 2000 | $213 | $7,500 | $0 | ||
| May 5, 2000 | $529 | $3,500 | $0 | ||
| April 5, 2000 | $5,797 | $4,473 | $0 | ||
| March 6, 2000 | $24,625 | $5,500 | $0 | ||
| Feb. 7, 2000 | $1,185 | $250 | $0 | ||
| Jan. 5, 2000 | $2,065 | $15 | $0 | ||
| Dec. 6, 1999 | $5,711 | $1,046 | $0 | ||
| Nov. 5, 1999 | $6,220 | $1,750 | $0 | ||
| Oct. 5, 1999 | $1,465 | $4,551 | $0 | ||
| Sept. 7, 1999 | $6,848 | $2,529 | $0 | ||
| Aug. 5, 1999 | $1,073 | $1,000 | $0 | ||
| July 6, 1999 | $15,021 | $2,750 | $0 | ||
| June 7, 1999 | $3,940 | $0 | $0 | ||
| May 5, 1999 | $5,552 | $0 | $0 | ||
| April 5, 1999 | $13,207 | $0 | $0 | ||
| March 5, 1999 | $4,773 | $500 | $0 | ||
| Feb. 5, 1999 | $11,899 | $152 | $0 | ||
| Jan. 5, 1999 | $2,271 | $11,330 | $0 | ||
| Dec. 7, 1998 | $9,194 | $11,879 | $0 | ||
| Nov. 5, 1998 | $20,666 | $19,139 | $0 | ||
| Oct. 5, 1998 | $3,747 | $10,416 | $0 | ||
| Sept. 8, 1998 | $1,732 | $62 | $0 | ||
| Aug. 5, 1998 | $3,317 | $1,000 | $0 | ||
| July 6, 1998 | $21,923 | $2,554 | $0 | ||
| June 5, 1998 | $2,081 | $0 | $0 | ||
| May 5, 1998 | $13,652 | $17,025 | $0 | ||
| April 6, 1998 | $10,961 | $10,238 | $0 | ||
| March 5, 1998 | $4,587 | $10,548 | $0 | ||
| Feb. 5, 1998 | $2,051 | $184 | $0 | ||
| Jan. 5, 1998 | $9,899 | $71 | $0 | ||
| Dec. 5, 1997 | $9,270 | $11,976 | $0 | ||
| Nov. 5, 1997 | $5,022 | $8,963 | $0 | ||
| Oct. 6, 1997 | $15,322 | $10,775 | $0 | ||
| Sept. 5, 1997 | $533 | $6,562 | $0 | ||
| Aug. 5, 1997 | $5,635 | $12,515 | $0 | ||
| July 7, 1997 | $13,388 | $1,000 | $0 | ||
| June 5, 1997 | $3,395 | $0 | $0 | ||
| May 5, 1997 | $18,720 | $0 | $0 | ||
| April 7, 1997 | $18,430 | $0 | $0 | ||
| March 5, 1997 | $1,159 | $11 | $0 | ||
| Feb. 5, 1997 | $3,886 | $2,736 | $0 | ||
| Jan. 6, 1997 | $14,427 | $4,100 | $0 | ||
| Dec. 5, 1996 | $11,358 | $19,835 | $0 | ||
| Nov. 5, 1996 | $19,445 | $11,538 | $0 | ||
| Oct. 7, 1996 | $21,912 | $24,899 | $0 | ||
| Sept. 5, 1996 | $860 | $9,335 | $0 | ||
| Aug. 5, 1996 | $10,287 | $3,645 | $0 | ||
| July 5, 1996 | $12,653 | $9,384 | $0 | ||
| June 5, 1996 | $14,867 | $8,778 | $0 | ||
| May 6, 1996 | $7,559 | $3,325 | $0 | ||
| April 5, 1996 | $10,582 | $2,404 | $0 | ||
| March 5, 1996 | $41,765 | $7,795 | $0 | ||
| Feb. 5, 1996 | $3,846 | $3,845 | $0 | ||
| Jan. 5, 1996 | $1,444 | $8,664 | $0 | ||
| Dec. 5, 1995 | $8,125 | $13,892 | $0 | ||
| Nov. 6, 1995 | $19,251 | $9,776 | $0 | ||
| Oct. 5, 1995 | $5,555 | $9,710 | $0 | ||
| Sept. 5, 1995 | $4,379 | $12,860 | $0 | ||
| Aug. 7, 1995 | $9,221 | $11,950 | $0 | ||
| July 5, 1995 | $1,325 | $15,230 | $0 | ||
| June 5, 1995 | $6,355 | $44 | $0 | ||
| May 5, 1995 | $8,880 | $250 | $0 | ||
| April 5, 1995 | $49,702 | $9,119 | $0 | ||
| March 6, 1995 | $2,745 | $250 | $0 | ||
| Feb. 6, 1995 | $954 | $194 | $0 | ||
| Jan. 5, 1995 | $329 | $3,849 | $0 | ||
| Dec. 5, 1994 | $10,018 | $15,495 | $0 | ||
| Nov. 7, 1994 | $19,790 | $9,310 | $0 | ||
| Oct. 5, 1994 | $26,272 | $15,138 | $0 | ||
| Sept. 6, 1994 | $2,534 | $3,494 | $0 | ||
| Aug. 5, 1994 | $3,417 | $3,416 | $0 | ||
| July 5, 1994 | $6,300 | $4,600 | $0 | ||
| June 6, 1994 | $21,761 | $18,114 | $0 | ||
| May 5, 1994 | $12,945 | $6,461 | $0 | ||
| April 5, 1994 | $17,127 | $21,628 | $0 | ||
| March 7, 1994 | $35,147 | $9,971 | $0 | ||
| Feb. 7, 1994 | $4,880 | $4,220 | $0 | ||
| Jan. 5, 1994 | $17,098 | $2,830 | $0 | ||
| Dec. 6, 1993 | $0 | $0 | $0 | ||
| Nov. 5, 1993 | $0 | $0 | $0 | ||
| Oct. 21, 1993 | $0 | $0 | $0 | ||
| Oct. 5, 1993 | $0 | $0 | $0 | ||
| Sept. 7, 1993 | $0 | $0 | $0 | ||
| Aug. 5, 1993 | $0 | $0 | $0 | ||
| July 6, 1993 | $0 | $0 | $0 |
