Search Campaign Finance Data
Texas Architects Committee
Monthly Filing General Purpose Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| David Lind | $27,850 | 8 |
| Various | $17,845 | 4 |
| Christopher Huckabee | $10,000 | 11 |
| Thomas Stewart | $7,500 | 17 |
| Randall Gideon | $7,055 | 11 |
| H. Ralph Hawkins | $7,000 | 10 |
| Nunzio DeSantis | $6,750 | 8 |
| Ronald Skaggs | $6,220 | 10 |
| Lonnie Hoogeboom | $6,048 | 21 |
| Alan Magee | $5,732 | 11 |
| Charles Nixon | $5,685 | 13 |
| Michael Butler | $5,660 | 15 |
| Stephen Hulsey | $5,575 | 9 |
| Debra Dockery | $5,325 | 15 |
| Mark Watford | $5,270 | 7 |
| Thomas Lavin | $5,100 | 12 |
| Todd Howard | $5,015 | 6 |
| J. Mark Wolf | $4,805 | 15 |
| Tommy Cowan | $4,760 | 15 |
| Gary D. Keep | $4,750 | 4 |
| Craig Reynolds | $4,720 | 10 |
| Eric Hahnfeld | $4,620 | 7 |
| Ken Ross | $4,595 | 14 |
| Bruce M. Carlson | $4,500 | 5 |
| Charlie Burris | $4,450 | 13 |
| Morris Architects Civil Action Fund | $4,281 | 5 |
| Richard Bundy | $4,205 | 16 |
| John Nyfeler | $4,000 | 18 |
| John Only Greer | $4,000 | 4 |
| Ponciano Morales | $4,000 | 4 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 25, 2012 | Texas Society of Architects | $7,365 | General opps |
| Dec. 25, 2012 | Texas Society of Architects | $3,379 | Employee expenses |
| Dec. 25, 2012 | Texas Society of Architects | $12,614 | Misc reimbursements |
| Dec. 4, 2012 | David Dewhurst | $10,000 | Lt Gov |
| Dec. 4, 2012 | Susan Combs | $5,000 | Comptroller |
| Nov. 26, 2012 | Tim Kleinschmidt | $500 | HD 17 |
| Nov. 26, 2012 | Senfronia Thompson | $1,000 | HD 141 |
| Nov. 26, 2012 | Sylvester Turner | $500 | HD 139 |
| Nov. 26, 2012 | John Whitmire | $2,500 | SD 15 |
| Nov. 26, 2012 | Terry Canales | $500 | HD 40 |
| Nov. 26, 2012 | Bobby Guerra | $500 | HD 41 |
| Nov. 26, 2012 | Charles Perry | $500 | HD 83 |
| Nov. 26, 2012 | Travis Clardy | $500 | HD 11 |
| Nov. 26, 2012 | Chris Paddie | $500 | HD 9 |
| Nov. 26, 2012 | Larry Taylor | $1,000 | SD 11 |
| Nov. 26, 2012 | Harvey Hilderbran | $1,000 | HD 53 |
| Nov. 26, 2012 | Mary Ann Perez | $500 | HD 144 |
| Nov. 26, 2012 | John Kuempel | $500 | HD 44 |
| Nov. 26, 2012 | Justin Rodriguez | $500 | HD 125 |
| Nov. 26, 2012 | Joe Straus | $2,500 | HD 121 |
| Nov. 26, 2012 | James White | $500 | HD 19 |
| Nov. 26, 2012 | Phil Cortez | $500 | HD 117 |
| Nov. 26, 2012 | Dennis Bonnen | $1,000 | HD 25 |
| Nov. 26, 2012 | Jason Isaac | $500 | HD 45 |
| Nov. 26, 2012 | Rafael Anchia | $1,000 | HD 103 |
| Nov. 26, 2012 | Stefani Carter | $500 | HD 102 |
| Nov. 26, 2012 | Abel Herrero | $500 | HD 34 |
| Nov. 26, 2012 | Ron Simmons | $500 | HD 65 |
| Nov. 26, 2012 | Jason Villalba | $500 | HD 114 |
| Nov. 26, 2012 | Poncho Nevarez | $500 | HD 74 |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 7, 2013 | $4,050 | $42,000 | $247,013 | ||
| Dec. 5, 2012 | $5,355 | $3,000 | $287,293 | ||
| Nov. 5, 2012 | $11,730 | $6,500 | $288,027 | ||
| Oct. 5, 2012 | $14,730 | $16,000 | $284,510 | ||
| Sept. 5, 2012 | $6,395 | $0 | $287,055 | ||
| Aug. 6, 2012 | $2,845 | $41,500 | $280,739 | ||
| July 5, 2012 | $10,205 | $0 | $318,532 | ||
| June 5, 2012 | $17,020 | $19,507 | $308,907 | ||
| May 7, 2012 | $14,137 | $4,000 | $313,485 | ||
| April 5, 2012 | $7,850 | $44,000 | $306,972 | ||
| March 5, 2012 | $6,875 | $500 | $334,700 | ||
| Feb. 6, 2012 | $16,125 | $0 | $328,568 | ||
| Jan. 5, 2012 | $3,375 | $28,000 | $312,559 | ||
| Dec. 5, 2011 | $6,090 | $1,500 | $332,411 | ||
| Nov. 7, 2011 | $10,110 | $0 | $290,489 | ||
| Oct. 5, 2011 | $14,570 | $6,500 | $318,282 | ||
| Sept. 6, 2011 | $5,240 | $8,000 | $309,979 | ||
| Aug. 5, 2011 | $10,622 | $0 | $314,413 | ||
| July 5, 2011 | $23,089 | $0 | $303,807 | ||
| June 6, 2011 | $15,285 | $0 | $280,598 | ||
| May 5, 2011 | $11,145 | $0 | $265,631 | ||
| April 5, 2011 | $2,515 | $0 | $253,968 | ||
| March 7, 2011 | $17,160 | $0 | $252,867 | ||
| Feb. 7, 2011 | $3,752 | $0 | $231,050 | ||
| Jan. 5, 2011 | $8,035 | $67,000 | $230,379 | ||
| Dec. 6, 2010 | $4,548 | $7,000 | $289,433 | ||
| Nov. 5, 2010 | $10,935 | $44,500 | $292,901 | ||
| Oct. 5, 2010 | $18,867 | $6,000 | $327,036 | ||
| Sept. 7, 2010 | $10,351 | $4,500 | $310,074 | ||
| Aug. 5, 2010 | $10,690 | $3,500 | $304,723 | ||
| July 5, 2010 | $7,985 | $4,000 | $295,583 | ||
| June 7, 2010 | $16,324 | $2,000 | $291,598 | ||
| May 5, 2010 | $8,845 | $0 | $277,633 | ||
| April 5, 2010 | $4,245 | $2,000 | $271,531 | ||
| March 5, 2010 | $16,995 | $13,500 | $266,011 | ||
| Feb. 5, 2010 | $8,995 | $0 | $259,911 | ||
| Jan. 5, 2010 | $14,180 | $6,000 | $246,011 | ||
| Dec. 7, 2009 | $20,786 | $2,000 | $235,121 | ||
| Nov. 5, 2009 | $12,507 | $500 | $228,740 | ||
| Oct. 5, 2009 | $16,890 | $6,000 | $217,983 | ||
| Sept. 8, 2009 | $17,799 | $27,000 | $204,861 | ||
| Aug. 5, 2009 | $9,639 | $9,500 | $213,557 | ||
| July 6, 2009 | $11,330 | $1,000 | $213,706 | ||
| June 5, 2009 | $9,365 | $0 | $203,376 | ||
| May 5, 2009 | $5,575 | $0 | $193,611 | ||
| April 6, 2009 | $5,135 | $0 | $187,845 | ||
| March 5, 2009 | $7,605 | $0 | $183,495 | ||
| Feb. 5, 2009 | $7,803 | $0 | $175,203 | ||
| Jan. 5, 2009 | $8,110 | $25,000 | $168,061 | ||
| Dec. 5, 2008 | $21,214 | $6,500 | $188,776 | ||
| Nov. 5, 2008 | $7,780 | $33,050 | $174,389 | ||
| Oct. 6, 2008 | $13,881 | $21,250 | $202,707 | ||
| Sept. 5, 2008 | $17,080 | $0 | $211,421 | ||
| Aug. 5, 2008 | $13,305 | $0 | $194,941 | ||
| July 7, 2008 | $12,215 | $1,000 | $183,436 | ||
| June 5, 2008 | $25,850 | $2,500 | $171,938 | ||
| May 5, 2008 | $19,315 | $2,000 | $148,088 | ||
| April 7, 2008 | $4,715 | $0 | $131,323 | ||
| March 5, 2008 | $8,975 | $15,500 | $127,608 | ||
| Feb. 5, 2008 | $9,677 | $250 | $134,195 | ||
| Jan. 7, 2008 | $1,420 | $40,500 | $124,668 | ||
| Dec. 5, 2007 | $2,075 | $37,500 | $163,267 | ||
| Nov. 5, 2007 | $14,545 | $17,500 | $198,692 | ||
| Oct. 5, 2007 | $9,993 | $0 | $205,181 | ||
| Sept. 5, 2007 | $7,410 | $0 | $200,401 | ||
| Aug. 6, 2007 | $5,320 | $0 | $195,849 | ||
| July 5, 2007 | $8,525 | $0 | $191,170 | ||
| June 5, 2007 | $54,070 | $0 | $182,527 | ||
| May 7, 2007 | $19,141 | $0 | $130,174 | ||
| April 5, 2007 | $6,430 | $0 | $110,894 | ||
| March 5, 2007 | $7,675 | $0 | $104,460 | ||
| Feb. 5, 2007 | $3,260 | $0 | $95,851 | ||
| Jan. 5, 2007 | $9,115 | $3,000 | $92,748 | ||
| Dec. 5, 2006 | $7,220 | $21,500 | $88,619 | ||
| Nov. 6, 2006 | $5,176 | $5,500 | $102,460 | ||
| Oct. 5, 2006 | $4,920 | $55,500 | $101,296 | ||
| Sept. 5, 2006 | $3,345 | $14,500 | $153,399 | ||
| Aug. 7, 2006 | $3,786 | $15,500 | $164,753 | ||
| July 5, 2006 | $21,490 | $2,500 | $176,674 | ||
| June 5, 2006 | $24,080 | $0 | $157,090 | ||
| May 5, 2006 | $12,570 | $0 | $130,353 | ||
| April 5, 2006 | $5,345 | $500 | $117,624 | ||
| March 6, 2006 | $14,010 | $17,000 | $137,964 | ||
| Feb. 6, 2006 | $4,825 | $500 | $113,495 | ||
| Jan. 5, 2006 | $4,587 | $25,500 | $82,727 | ||
| Dec. 5, 2005 | $5,547 | $23,500 | $103,888 | ||
| Nov. 7, 2005 | $7,585 | $42,335 | $122,408 | ||
| Oct. 5, 2005 | $16,290 | $21,100 | $156,187 | ||
| Sept. 6, 2005 | $17,680 | $6,437 | $159,248 | ||
| Aug. 5, 2005 | $5,690 | $0 | $148,451 | ||
| July 5, 2005 | $8,955 | $0 | $142,951 | ||
| June 6, 2005 | $14,270 | $0 | $0 | ||
| May 5, 2005 | $11,200 | $0 | $0 | ||
| April 5, 2005 | $8,632 | $0 | $0 | ||
| March 7, 2005 | $2,567 | $24,025 | $0 | ||
| Feb. 7, 2005 | $6,410 | $0 | $0 | ||
| Jan. 5, 2005 | $2,515 | $10,000 | $0 | ||
| Dec. 6, 2004 | $11,641 | $66,500 | $0 | ||
| Nov. 5, 2004 | $2,645 | $20,000 | $0 | ||
| Oct. 5, 2004 | $14,403 | $1,250 | $0 | ||
| Sept. 7, 2004 | $13,656 | $500 | $0 | ||
| Aug. 5, 2004 | $2,150 | $0 | $0 | ||
| July 6, 2004 | $9,000 | $0 | $0 | ||
| June 7, 2004 | $35,492 | $0 | $0 | ||
| May 5, 2004 | $35,224 | $0 | $0 | ||
| April 5, 2004 | $5,807 | $6,000 | $0 | ||
| March 5, 2004 | $15,850 | $22,250 | $0 | ||
| Feb. 5, 2004 | $3,803 | $0 | $0 | ||
| Jan. 5, 2004 | $1,320 | $5,000 | $0 | ||
| Dec. 5, 2003 | $4,850 | $6,000 | $0 | ||
| Nov. 5, 2003 | $4,910 | $18,500 | $0 | ||
| Oct. 6, 2003 | $7,445 | $8,500 | $0 | ||
| Sept. 5, 2003 | $4,845 | $0 | $0 | ||
| Aug. 5, 2003 | $5,426 | $0 | $0 | ||
| July 7, 2003 | $7,102 | $5,500 | $0 | ||
| June 5, 2003 | $12,355 | $0 | $0 | ||
| May 5, 2003 | $8,485 | $0 | $0 | ||
| April 7, 2003 | $4,495 | $0 | $0 | ||
| March 5, 2003 | $2,035 | $0 | $0 | ||
| Feb. 5, 2003 | $5,830 | $0 | $0 | ||
| Jan. 6, 2003 | $570 | $30,250 | $0 | ||
| Dec. 5, 2002 | $7,550 | $0 | $0 | ||
| Nov. 5, 2002 | $6,750 | $1,000 | $0 | ||
| Oct. 7, 2002 | $5,530 | $2,500 | $0 | ||
| Sept. 5, 2002 | $3,765 | $72,500 | $0 | ||
| Aug. 5, 2002 | $3,590 | $500 | $0 | ||
| July 5, 2002 | $8,975 | $0 | $0 | ||
| June 5, 2002 | $5,990 | $0 | $0 | ||
| May 6, 2002 | $4,789 | $0 | $0 | ||
| April 5, 2002 | $7,168 | $0 | $0 | ||
| March 5, 2002 | $6,426 | $0 | $0 | ||
| Feb. 5, 2002 | $5,085 | $0 | $0 | ||
| Jan. 7, 2002 | $6,265 | $0 | $0 | ||
| Dec. 5, 2001 | $11,380 | $0 | $0 | ||
| Nov. 5, 2001 | $13,530 | $0 | $0 | ||
| Oct. 5, 2001 | $3,609 | $0 | $0 | ||
| Sept. 5, 2001 | $5,610 | $0 | $0 | ||
| Aug. 6, 2001 | $0 | $0 | $0 | ||
| July 5, 2001 | $6,732 | $0 | $0 | ||
| June 5, 2001 | $5,797 | $0 | $0 | ||
| May 7, 2001 | $9,415 | $0 | $0 | ||
| April 5, 2001 | $1,955 | $0 | $0 | ||
| March 5, 2001 | $7,850 | $0 | $0 | ||
| Feb. 5, 2001 | $950 | $0 | $0 | ||
| Jan. 5, 2001 | $210 | $5,095 | $0 | ||
| Dec. 5, 2000 | $23,106 | $0 | $0 | ||
| Nov. 6, 2000 | $8,465 | $500 | $0 | ||
| Oct. 5, 2000 | $7,900 | $0 | $0 | ||
| Sept. 5, 2000 | $6,959 | $0 | $0 | ||
| Aug. 7, 2000 | $5,995 | $400 | $0 | ||
| July 5, 2000 | $0 | $0 | $0 | ||
| June 5, 2000 | $3,235 | $1,053 | $0 | ||
| May 5, 2000 | $6,410 | $2,500 | $0 | ||
| April 5, 2000 | $1,050 | $1,000 | $0 | ||
| March 6, 2000 | $1,300 | $13,500 | $0 | ||
| Feb. 7, 2000 | $3,260 | $0 | $0 | ||
| Jan. 5, 2000 | $2,045 | $1,500 | $0 | ||
| Dec. 6, 1999 | $1,786 | $3,000 | $0 | ||
| Nov. 5, 1999 | $23,995 | $0 | $0 | ||
| Oct. 5, 1999 | $2,715 | $0 | $0 | ||
| Sept. 7, 1999 | $3,745 | $10 | $0 | ||
| Aug. 5, 1999 | $5,908 | $1,500 | $0 | ||
| July 6, 1999 | $2,590 | $0 | $0 | ||
| June 7, 1999 | $0 | $7,760 | $0 | ||
| May 5, 1999 | $9,105 | $0 | $0 | ||
| April 5, 1999 | $5,595 | $0 | $0 | ||
| March 5, 1999 | $4,960 | $0 | $0 | ||
| Feb. 5, 1999 | $5,225 | $0 | $0 | ||
| Jan. 5, 1999 | $994 | $19,027 | $0 | ||
| Dec. 7, 1998 | $2,675 | $5,030 | $0 | ||
| Nov. 5, 1998 | $26,352 | $4,009 | $0 | ||
| Oct. 5, 1998 | $3,351 | $45,000 | $0 | ||
| Sept. 8, 1998 | $6,500 | $500 | $0 | ||
| Aug. 5, 1998 | $1,050 | $0 | $0 | ||
| July 6, 1998 | $4,490 | $25 | $0 | ||
| June 5, 1998 | $3,415 | $0 | $0 | ||
| May 5, 1998 | $4,604 | $0 | $0 | ||
| April 6, 1998 | $2,858 | $13 | $0 | ||
| March 5, 1998 | $3,105 | $12,500 | $0 | ||
| Feb. 5, 1998 | $5,660 | $0 | $0 | ||
| Jan. 5, 1998 | $3,815 | $0 | $0 | ||
| Dec. 5, 1997 | $2,310 | $0 | $0 | ||
| Nov. 5, 1997 | $11,540 | $1,500 | $0 | ||
| Oct. 6, 1997 | $4,725 | $0 | $0 | ||
| Sept. 5, 1997 | $925 | $2,000 | $0 | ||
| Aug. 5, 1997 | $3,800 | $500 | $0 | ||
| July 7, 1997 | $5,060 | $0 | $0 | ||
| June 5, 1997 | $6,040 | $0 | $0 | ||
| May 5, 1997 | $6,155 | $0 | $0 | ||
| April 7, 1997 | $1,530 | $0 | $0 | ||
| March 5, 1997 | $2,125 | $1,500 | $0 | ||
| Feb. 5, 1997 | $3,435 | $0 | $0 | ||
| Jan. 6, 1997 | $2,545 | $23,298 | $0 | ||
| Dec. 5, 1996 | $15,295 | $0 | $0 | ||
| Nov. 5, 1996 | $8,166 | $3,512 | $0 | ||
| Oct. 7, 1996 | $4,550 | $18,035 | $0 | ||
| Sept. 5, 1996 | $5,262 | $2,031 | $0 | ||
| Aug. 5, 1996 | $4,120 | $1,028 | $0 | ||
| July 5, 1996 | $6,465 | $1,500 | $0 | ||
| June 5, 1996 | $5,440 | $1,500 | $0 | ||
| May 6, 1996 | $3,550 | $1,500 | $0 | ||
| April 5, 1996 | $1,550 | $0 | $0 | ||
| March 5, 1996 | $2,540 | $1,000 | $0 | ||
| Feb. 5, 1996 | $1,485 | $15,500 | $0 | ||
| Jan. 5, 1996 | $745 | $0 | $0 | ||
| Dec. 5, 1995 | $11,938 | $1,500 | $0 | ||
| Nov. 6, 1995 | $1,160 | $6,500 | $0 | ||
| Oct. 5, 1995 | $1,675 | $500 | $0 | ||
| Sept. 5, 1995 | $850 | $1,000 | $0 | ||
| Aug. 7, 1995 | $6,000 | $0 | $0 | ||
| July 5, 1995 | $0 | $0 | $0 | ||
| July 5, 1995 | $0 | $0 | $0 | ||
| June 5, 1995 | $4,413 | $0 | $0 | ||
| June 5, 1995 | $4,413 | $0 | $0 | ||
| May 5, 1995 | $3,885 | $0 | $0 | ||
| April 5, 1995 | $3,905 | $0 | $0 | ||
| March 6, 1995 | $2,315 | $0 | $0 | ||
| Feb. 6, 1995 | $465 | $0 | $0 | ||
| Jan. 5, 1995 | $440 | $12,500 | $0 | ||
| Dec. 5, 1994 | $5,180 | $1,500 | $0 | ||
| Nov. 7, 1994 | $4,540 | $500 | $0 | ||
| Oct. 5, 1994 | $1,625 | $30,600 | $0 | ||
| Sept. 6, 1994 | $1,475 | $7,000 | $0 | ||
| Aug. 5, 1994 | $1,100 | $500 | $0 | ||
| July 5, 1994 | $4,076 | $0 | $0 | ||
| June 6, 1994 | $3,885 | $1,500 | $0 | ||
| May 5, 1994 | $2,815 | $2,500 | $0 | ||
| April 5, 1994 | $3,565 | $500 | $0 | ||
| March 7, 1994 | $10,035 | $1,500 | $0 | ||
| March 7, 1994 | $10,035 | $1,500 | $0 | ||
| Feb. 7, 1994 | $800 | $19,000 | $0 | ||
| Jan. 5, 1994 | $510 | $4,500 | $0 | ||
| Dec. 6, 1993 | $0 | $0 | $0 | ||
| Nov. 5, 1993 | $0 | $0 | $0 | ||
| Oct. 5, 1993 | $0 | $0 | $0 | ||
| Sept. 7, 1993 | $0 | $0 | $0 | ||
| Aug. 5, 1993 | $0 | $0 | $0 | ||
| July 6, 1993 | $0 | $0 | $0 |
