Search Campaign Finance Data
Texas Dental Association Political Action Committee
Monthly Filing General Purpose Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Nov. 30, 2012 | Todd Staples | $22 | PAC con. Austin Club FR - November 13, 2012 |
| Nov. 30, 2012 | Abel Herrero | $750 | PAC con. |
| Nov. 30, 2012 | Wendy Davis | $5,000 | PAC con. |
| Nov. 30, 2012 | Joseph Moody | $750 | PAC con. |
| Nov. 30, 2012 | Joseph Moody | $82 | PAC con. Austin Club FR - November 20, 2012 |
| Nov. 30, 2012 | Donna Campbell | $1,000 | PAC con. |
| Nov. 30, 2012 | Alfonso, Poncho Nevarez | $750 | PAC con. |
| Nov. 30, 2012 | Philip Cortez | $750 | PAC con. |
| Nov. 30, 2012 | Gene Wu | $750 | PAC con. |
| Nov. 30, 2012 | Mary Ann Perez | $750 | PAC con. |
| Nov. 14, 2012 | Eddie Lucio | $2,000 | PAC con. |
| Nov. 14, 2012 | Bobby Guerra | $1,000 | PAC con. |
| Nov. 14, 2012 | JM Lozano | $1,000 | PAC con. |
| Nov. 14, 2012 | Sergio Munoz | $750 | PAC con. |
| Nov. 14, 2012 | Eddie Lucio | $1,000 | PAC con. |
| Nov. 14, 2012 | Armando, Mando Martinez | $750 | PAC con. |
| Nov. 14, 2012 | Juan, Chuy Hinojosa | $2,000 | PAC con. |
| Nov. 14, 2012 | Rene Oliveira | $1,000 | PAC con. |
| Oct. 30, 2012 | Lois Kolkhorst | $2,500 | PAC con. |
| Oct. 30, 2012 | Richard Raymond | $1,000 | PAC con. |
| Oct. 30, 2012 | Carol Alvarado | $1,000 | PAC con. |
| Oct. 30, 2012 | Elliott Naishtat | $1,000 | PAC con. |
| Oct. 30, 2012 | Doug Miller | $1,000 | PAC con. |
| Oct. 30, 2012 | Jim Murphy | $24 | PAC con. FR Austin Club - October 24, 2012 |
| Oct. 30, 2012 | Tracy King | $15 | PAC con. FR Austin Club - October 18, 2012 |
| Oct. 30, 2012 | Dwayne Bohac | $21 | PAC con. FR Austin Club - October 10, 2012 |
| Oct. 30, 2012 | Debbie Riddle | $25 | PAC con. FR Austin Club - October 2, 2012 |
| Oct. 30, 2012 | Wayne Smith | $21 | PAC con. FR Austin Club - October 10, 2012 |
| Oct. 30, 2012 | Harold Dutton | $1,500 | PAC con. |
| Oct. 30, 2012 | Jose Menendez | $15 | PAC con. FR Austin Club - October 18, 2012 |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 7, 2013 | $171,203 | $10,605 | $1,107,806 | ||
| Dec. 5, 2012 | $47,801 | $18,374 | $1,107,806 | ||
| Nov. 5, 2012 | $12,099 | $186,211 | $1,228,065 | ||
| Oct. 5, 2012 | $11,944 | $67,828 | $1,319,515 | ||
| Sept. 5, 2012 | $22,477 | $285 | $1,332,485 | ||
| Aug. 6, 2012 | $19,693 | $20 | $1,328,021 | ||
| July 5, 2012 | $27,267 | $30,300 | $1,325,195 | ||
| June 5, 2012 | $32,848 | $28,566 | $1,341,596 | ||
| May 7, 2012 | $23,013 | $60,854 | $1,368,996 | ||
| April 5, 2012 | $19,064 | $0 | $1,392,738 | ||
| March 5, 2012 | $24,216 | $0 | $1,381,483 | ||
| Feb. 6, 2012 | $61,695 | $93 | $1,333,008 | ||
| Jan. 5, 2012 | $133,265 | $20,500 | $1,222,223 | ||
| Dec. 5, 2011 | $101,144 | $35,250 | $1,169,976 | ||
| Nov. 7, 2011 | $12,469 | $55,770 | $1,192,285 | ||
| Oct. 5, 2011 | $12,254 | $18,250 | $1,232,935 | ||
| Sept. 6, 2011 | $12,209 | $8,000 | $1,241,230 | ||
| Aug. 5, 2011 | $29,477 | $14,000 | $1,249,437 | ||
| July 5, 2011 | $15,482 | $0 | $1,239,408 | ||
| June 6, 2011 | $56,044 | $0 | $1,212,254 | ||
| May 5, 2011 | $19,799 | $0 | $1,204,110 | ||
| April 5, 2011 | $24,039 | $0 | $1,192,921 | ||
| March 7, 2011 | $25,670 | $107 | $1,111,965 | ||
| Feb. 7, 2011 | $78,178 | $0 | $1,111,750 | ||
| Jan. 5, 2011 | $114,326 | $0 | $1,010,731 | ||
| Dec. 6, 2010 | $110,916 | $72,750 | $994,873 | ||
| Nov. 5, 2010 | $11,804 | $143,500 | $1,076,726 | ||
| Oct. 5, 2010 | $14,654 | $44,000 | $1,160,536 | ||
| Sept. 7, 2010 | $16,509 | $12,408 | $1,174,889 | ||
| Aug. 5, 2010 | $22,354 | $20,605 | $1,176,229 | ||
| July 5, 2010 | $14,660 | $14,061 | $1,177,794 | ||
| June 7, 2010 | $52,066 | $1,675 | $1,168,561 | ||
| May 5, 2010 | $21,131 | $0 | $1,160,137 | ||
| April 5, 2010 | $19,420 | $11,618 | $1,160,839 | ||
| March 5, 2010 | $25,328 | $53,076 | $1,161,254 | ||
| Feb. 5, 2010 | $65,525 | $313 | $1,149,482 | ||
| Jan. 5, 2010 | $128,024 | $29,699 | $1,047,058 | ||
| Dec. 7, 2009 | $108,416 | $25,067 | $977,503 | ||
| Nov. 5, 2009 | $14,529 | $69,250 | $1,020,971 | ||
| Oct. 5, 2009 | $12,309 | $40,500 | $1,066,474 | ||
| Sept. 8, 2009 | $12,166 | $9,572 | $1,092,366 | ||
| Aug. 5, 2009 | $26,556 | $10,016 | $1,068,157 | ||
| July 6, 2009 | $43,519 | $12,000 | $1,082,795 | ||
| June 5, 2009 | $21,298 | $0 | $1,050,757 | ||
| May 5, 2009 | $21,320 | $0 | $1,048,786 | ||
| April 6, 2009 | $25,340 | $0 | $1,033,915 | ||
| March 5, 2009 | $26,137 | $0 | $972,381 | ||
| Feb. 5, 2009 | $75,309 | $136 | $971,560 | ||
| Jan. 5, 2009 | $114,209 | $2,643 | $868,351 | ||
| Dec. 5, 2008 | $106,043 | $26,569 | $813,997 | ||
| Nov. 5, 2008 | $14,784 | $107,041 | $881,165 | ||
| Oct. 6, 2008 | $12,289 | $45,250 | $938,203 | ||
| Sept. 5, 2008 | $24,513 | $9,267 | $950,320 | ||
| Aug. 5, 2008 | $12,493 | $2,798 | $921,440 | ||
| July 7, 2008 | $42,047 | $9,424 | $930,597 | ||
| June 5, 2008 | $15,952 | $55,849 | $928,646 | ||
| May 5, 2008 | $25,475 | $8,545 | $969,909 | ||
| April 7, 2008 | $25,697 | $750 | $976,418 | ||
| March 5, 2008 | $24,382 | $20,500 | $766,951 | ||
| Feb. 5, 2008 | $75,078 | $2,000 | $656,188 | ||
| Jan. 7, 2008 | $137,937 | $22,118 | $703,768 | ||
| Dec. 5, 2007 | $93,360 | $52,250 | $743,242 | ||
| Nov. 5, 2007 | $5,994 | $52,129 | $756,221 | ||
| Oct. 5, 2007 | $1,450 | $25,871 | $801,172 | ||
| Sept. 5, 2007 | $18,176 | $26,750 | $836,112 | ||
| Aug. 6, 2007 | $2,909 | $7,750 | $823,432 | ||
| July 5, 2007 | $7,090 | $0 | $826,951 | ||
| June 5, 2007 | $27,128 | $0 | $817,137 | ||
| May 7, 2007 | $9,425 | $0 | $803,911 | ||
| April 5, 2007 | $15,255 | $0 | $769,658 | ||
| March 5, 2007 | $18,348 | $0 | $711,355 | ||
| Feb. 5, 2007 | $62,523 | $500 | $523,746 | ||
| Jan. 5, 2007 | $189,671 | $46,500 | $523,546 | ||
| Dec. 5, 2006 | $33,746 | $53,285 | $550,341 | ||
| Nov. 6, 2006 | $7,965 | $23,000 | $589,751 | ||
| Oct. 5, 2006 | $1,615 | $84,500 | $639,087 | ||
| Sept. 5, 2006 | $1,350 | $5,315 | $698,234 | ||
| Aug. 7, 2006 | $19,204 | $1,500 | $700,730 | ||
| July 5, 2006 | $6,126 | $5,000 | $679,202 | ||
| June 5, 2006 | $31,987 | $98 | $666,067 | ||
| May 5, 2006 | $10,121 | $16,250 | $668,598 | ||
| April 5, 2006 | $23,566 | $15,686 | $662,266 | ||
| March 6, 2006 | $16,756 | $22,157 | $673,002 | ||
| Feb. 6, 2006 | $91,121 | $9,582 | $444 | ||
| Jan. 5, 2006 | $133,944 | $6,500 | $444,274 | ||
| Dec. 5, 2005 | $37,166 | $37,028 | $449 | ||
| Nov. 7, 2005 | $6,536 | $27,000 | $573 | ||
| Oct. 5, 2005 | $4,150 | $11,000 | $595,901 | ||
| Sept. 6, 2005 | $2,970 | $2,072 | $600 | ||
| Aug. 5, 2005 | $36,725 | $0 | $562,759 | ||
| July 5, 2005 | $22,360 | $250 | $531,087 | ||
| June 6, 2005 | $4,990 | $0 | $0 | ||
| May 5, 2005 | $10,900 | $0 | $0 | ||
| April 5, 2005 | $10,660 | $0 | $0 | ||
| March 7, 2005 | $14,385 | $24 | $0 | ||
| Feb. 7, 2005 | $75,663 | $257 | $0 | ||
| Jan. 5, 2005 | $148,646 | $105,506 | $0 | ||
| Dec. 6, 2004 | $39,539 | $52,517 | $0 | ||
| Nov. 5, 2004 | $5,565 | $34,372 | $0 | ||
| Oct. 5, 2004 | $600 | $21,401 | $0 | ||
| Sept. 7, 2004 | $975 | $23,846 | $0 | ||
| Aug. 5, 2004 | $3,840 | $6,000 | $0 | ||
| July 6, 2004 | $38,088 | $14,000 | $0 | ||
| June 7, 2004 | $4,695 | $14,500 | $0 | ||
| May 5, 2004 | $10,819 | $1,250 | $0 | ||
| April 5, 2004 | $15,446 | $6,000 | $0 | ||
| March 5, 2004 | $23,375 | $73,534 | $0 | ||
| Feb. 5, 2004 | $74,865 | $2,500 | $0 | ||
| Jan. 5, 2004 | $149,426 | $50,600 | $0 | ||
| Dec. 5, 2003 | $25,300 | $37,195 | $0 | ||
| Nov. 5, 2003 | $3,574 | $47,866 | $0 | ||
| Oct. 6, 2003 | $410 | $23,750 | $0 | ||
| Oct. 6, 2003 | $410 | $11,750 | $0 | ||
| Sept. 5, 2003 | $0 | $6,250 | $0 | ||
| Aug. 5, 2003 | $3,500 | $53,000 | $0 | ||
| July 7, 2003 | $36,395 | $7,000 | $0 | ||
| June 5, 2003 | $210 | $0 | $0 | ||
| May 5, 2003 | $18,250 | $750 | $0 | ||
| April 7, 2003 | $9,525 | $0 | $0 | ||
| March 5, 2003 | $15,790 | $0 | $0 | ||
| Feb. 5, 2003 | $72,945 | $500 | $0 | ||
| Jan. 6, 2003 | $119,443 | $0 | $0 | ||
| Dec. 5, 2002 | $53,540 | $159,156 | $0 | ||
| Nov. 5, 2002 | $1,675 | $42,500 | $0 | ||
| Oct. 7, 2002 | $590 | $89,504 | $0 | ||
| Sept. 5, 2002 | $3,105 | $27,500 | $0 | ||
| Aug. 5, 2002 | $15,105 | $30,750 | $0 | ||
| June 5, 2002 | $27,250 | $65,000 | $0 | ||
| May 6, 2002 | $21,205 | $0 | $0 | ||
| April 5, 2002 | $12,503 | $30,100 | $0 | ||
| March 5, 2002 | $23,365 | $14,000 | $0 | ||
| Feb. 5, 2002 | $81,600 | $79,402 | $0 | ||
| Jan. 7, 2002 | $149,429 | $10,000 | $0 | ||
| Dec. 5, 2001 | $22,940 | $9,250 | $0 | ||
| Nov. 5, 2001 | $2,725 | $11,988 | $0 | ||
| Oct. 5, 2001 | $250 | $39,750 | $0 | ||
| Sept. 5, 2001 | $1,575 | $1,250 | $0 | ||
| Aug. 6, 2001 | $23,385 | $0 | $0 | ||
| July 5, 2001 | $2,279 | $0 | $0 | ||
| June 5, 2001 | $20,840 | $0 | $0 | ||
| May 7, 2001 | $8,745 | $0 | $0 | ||
| April 5, 2001 | $16,735 | $0 | $0 | ||
| March 5, 2001 | $30,726 | $0 | $0 | ||
| Feb. 5, 2001 | $48,079 | $2,250 | $0 | ||
| Jan. 5, 2001 | $87,028 | $50,000 | $0 | ||
| Dec. 5, 2000 | $88,710 | $20,863 | $0 | ||
| Nov. 6, 2000 | $980 | $32,240 | $0 | ||
| Oct. 5, 2000 | $250 | $148,000 | $0 | ||
| Sept. 5, 2000 | $2,575 | $11,800 | $0 | ||
| Aug. 7, 2000 | $8,255 | $1,824 | $0 | ||
| July 5, 2000 | $39,825 | $45,704 | $0 | ||
| June 5, 2000 | $5,750 | $38,500 | $0 | ||
| May 5, 2000 | $9,670 | $6,500 | $0 | ||
| April 5, 2000 | $21,075 | $2,123 | $0 | ||
| March 6, 2000 | $24,417 | $123,505 | $0 | ||
| Feb. 7, 2000 | $72,550 | $3,813 | $0 | ||
| Jan. 5, 2000 | $132,843 | $0 | $0 | ||
| Dec. 6, 1999 | $36,924 | $22,863 | $0 | ||
| Nov. 5, 1999 | $0 | $19,000 | $0 | ||
| Oct. 5, 1999 | $250 | $36,772 | $0 | ||
| Sept. 7, 1999 | $1,925 | $5,794 | $0 | ||
| Aug. 5, 1999 | $650 | $15,000 | $0 | ||
| July 6, 1999 | $11,443 | $2,500 | $0 | ||
| June 7, 1999 | $29,971 | $0 | $0 | ||
| May 5, 1999 | $13,842 | $0 | $0 | ||
| April 5, 1999 | $16,316 | $266 | $0 | ||
| March 5, 1999 | $16,392 | $0 | $0 | ||
| Feb. 5, 1999 | $50,225 | $0 | $0 | ||
| Jan. 5, 1999 | $89,567 | $6,491 | $0 | ||
| Dec. 7, 1998 | $56,965 | $107,643 | $0 | ||
| Nov. 5, 1998 | $25 | $56,677 | $0 | ||
| Oct. 5, 1998 | $0 | $23,302 | $0 | ||
| Sept. 8, 1998 | $125 | $25,000 | $0 | ||
| Aug. 5, 1998 | $711 | $8,877 | $0 | ||
| July 6, 1998 | $1,315 | $157,750 | $0 | ||
| June 5, 1998 | $16,066 | $15,750 | $0 | ||
| May 5, 1998 | $7,950 | $3,548 | $0 | ||
| April 6, 1998 | $20,687 | $0 | $0 | ||
| March 5, 1998 | $18,720 | $0 | $0 | ||
| Feb. 5, 1998 | $38,443 | $0 | $0 | ||
| Jan. 5, 1998 | $51,584 | $8,224 | $0 | ||
| Dec. 5, 1997 | $98,497 | $18,947 | $0 | ||
| Nov. 5, 1997 | $0 | $21,656 | $0 | ||
| Oct. 6, 1997 | $4,800 | $10,269 | $0 | ||
| Sept. 5, 1997 | $865 | $25,775 | $0 | ||
| Aug. 5, 1997 | $3,950 | $0 | $0 | ||
| July 7, 1997 | $23,912 | $1,000 | $0 | ||
| June 5, 1997 | $1,119 | $0 | $0 | ||
| May 5, 1997 | $4,473 | $0 | $0 | ||
| April 7, 1997 | $11,241 | $0 | $0 | ||
| March 5, 1997 | $15,836 | $11 | $0 | ||
| Feb. 5, 1997 | $34,638 | $3,361 | $0 | ||
| Jan. 6, 1997 | $38,280 | $57,566 | $0 | ||
| Dec. 5, 1996 | $74,916 | $35,717 | $0 | ||
| Nov. 5, 1996 | $12,156 | $15,691 | $0 | ||
| Oct. 7, 1996 | $725 | $20,364 | $0 | ||
| Sept. 5, 1996 | $850 | $172,374 | $0 | ||
| Aug. 5, 1996 | $975 | $1,881 | $0 | ||
| July 5, 1996 | $1,961 | $14,143 | $0 | ||
| June 5, 1996 | $4,215 | $1,539 | $0 | ||
| May 6, 1996 | $23,344 | $13,243 | $0 | ||
| April 5, 1996 | $10,906 | $0 | $0 | ||
| March 5, 1996 | $10,140 | $42,922 | $0 | ||
| Feb. 5, 1996 | $0 | $0 | $0 | ||
| Jan. 5, 1996 | $56,746 | $2,101 | $0 | ||
| Dec. 5, 1995 | $72,305 | $16,034 | $0 | ||
| Nov. 6, 1995 | $25 | $3,084 | $0 | ||
| Oct. 5, 1995 | $0 | $6,747 | $0 | ||
| Sept. 5, 1995 | $1,275 | $3,520 | $0 | ||
| Aug. 7, 1995 | $725 | $13,500 | $0 | ||
| July 10, 1995 | $0 | $0 | $0 | ||
| July 5, 1995 | $1,650 | $0 | $0 | ||
| June 5, 1995 | $3,375 | $0 | $0 | ||
| May 5, 1995 | $13,725 | $1,000 | $0 | ||
| April 5, 1995 | $11,200 | $500 | $0 | ||
| March 6, 1995 | $11,798 | $567 | $0 | ||
| Feb. 6, 1995 | $32,480 | $224 | $0 | ||
| Jan. 5, 1995 | $31,020 | $0 | $0 | ||
| Dec. 5, 1994 | $50,907 | $103,998 | $0 | ||
| Nov. 7, 1994 | $18,685 | $14,991 | $0 | ||
| Oct. 5, 1994 | $0 | $48,750 | $0 | ||
| Sept. 6, 1994 | $500 | $944 | $0 | ||
| Aug. 5, 1994 | $1,622 | $1,350 | $0 | ||
| July 5, 1994 | $350 | $1,250 | $0 | ||
| June 6, 1994 | $3,825 | $86,834 | $0 | ||
| May 5, 1994 | $5,085 | $6,346 | $0 | ||
| April 5, 1994 | $7,885 | $10,800 | $0 | ||
| March 7, 1994 | $10,642 | $1,586 | $0 | ||
| Feb. 7, 1994 | $29,530 | $57,400 | $0 | ||
| Feb. 7, 1994 | $29,530 | $57,400 | $0 | ||
| Jan. 5, 1994 | $33,105 | $2,850 | $0 | ||
| Jan. 5, 1994 | $33,105 | $2,850 | $0 | ||
| Dec. 6, 1993 | $0 | $0 | $0 | ||
| Dec. 6, 1993 | $0 | $0 | $0 | ||
| Nov. 5, 1993 | $0 | $0 | $0 | ||
| Oct. 5, 1993 | $0 | $0 | $0 | ||
| Sept. 7, 1993 | $0 | $0 | $0 | ||
| Aug. 5, 1993 | $0 | $0 | $0 | ||
| July 6, 1993 | $0 | $0 | $0 |
