Search Campaign Finance Data
Travis County Democratic Party
Monthly Filing General Purpose Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 24, 2012 | Longhorn Trophies | $99 | award |
| Dec. 21, 2012 | HEB | $11 | food |
| Dec. 19, 2012 | Mr. Natural | $19 | food |
| Dec. 18, 2012 | East Side Pies | $119 | food |
| Dec. 15, 2012 | Tops | $10 | Chairs |
| Dec. 14, 2012 | Shawn Badgley | $2,983 | Salary |
| Dec. 14, 2012 | Diane Holloway | $625 | salary |
| Dec. 14, 2012 | Laura Hernandez | $1,401 | Salary |
| Dec. 14, 2012 | Salty Sow | $101 | food |
| Dec. 14, 2012 | Blue Cross Blue Shield of Texas | $580 | Insurance |
| Dec. 14, 2012 | Jim Wick | $4,080 | Salary |
| Dec. 14, 2012 | South Austin Democrats | $250 | event expense |
| Dec. 13, 2012 | Transfer Big Files | $10 | subscription |
| Dec. 13, 2012 | Austin All Maids | $87 | cleaning |
| Dec. 12, 2012 | internal revenue service | $7,949 | payroll taxes |
| Dec. 10, 2012 | 1313 E 6th St | $875 | rent |
| Dec. 10, 2012 | Survey Monkey | $19 | subscription fee |
| Dec. 9, 2012 | Shell Gas | $50 | gas |
| Dec. 7, 2012 | Whole Foods | $17 | food |
| Dec. 6, 2012 | Shell Gas | $17 | gas |
| Dec. 6, 2012 | South Austin Democrats | $100 | event expense |
| Dec. 5, 2012 | Personal Concepts | $15 | poster |
| Nov. 30, 2012 | el Sol y La Luna | $368 | food |
| Nov. 30, 2012 | Prosperity Bank | $38 | fees |
| Nov. 30, 2012 | Laura Hernandez | $1,401 | salary |
| Nov. 30, 2012 | The Good Knight | $30 | food |
| Nov. 29, 2012 | ActBlue | $2 | fee |
| Nov. 28, 2012 | AT&T | $75 | internet |
| Nov. 26, 2012 | De Lage Landen | $572 | office equipment |
| Nov. 26, 2012 | Dahill | $40 | copier |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 7, 2013 | $8,500 | $25,453 | $30,349 | ||
| Dec. 5, 2012 | $48,658 | $122,900 | $45,052 | ||
| Nov. 5, 2012 | $84,525 | $91,599 | $122,352 | ||
| Oct. 5, 2012 | $80,679 | $46,910 | $127,163 | ||
| Sept. 5, 2012 | $22,293 | $38,881 | $94,370 | ||
| Aug. 6, 2012 | $17,912 | $21,212 | $114,549 | ||
| July 5, 2012 | $11,260 | $21,417 | $114,466 | ||
| June 5, 2012 | $28,540 | $24,928 | $127,322 | ||
| May 7, 2012 | $16,220 | $21,611 | $114,914 | ||
| April 5, 2012 | $7,298 | $13,816 | $114,346 | ||
| March 5, 2012 | $9,602 | $12,805 | $120,304 | ||
| Feb. 6, 2012 | $66,702 | $54,378 | $106,666 | ||
| Jan. 5, 2012 | $52,754 | $12,984 | $57,812 | ||
| Dec. 5, 2011 | $18,993 | $17,396 | $19,914 | ||
| Nov. 7, 2011 | $10,708 | $10,991 | $21,779 | ||
| Oct. 5, 2011 | $4,850 | $10,557 | $21,983 | ||
| Sept. 6, 2011 | $18,191 | $16,162 | $27,839 | ||
| Aug. 5, 2011 | $11,182 | $10,704 | $25,094 | ||
| July 5, 2011 | $12,558 | $12,578 | $28,443 | ||
| June 6, 2011 | $5,355 | $17,220 | $27,618 | ||
| May 5, 2011 | $16,293 | $11,208 | $38,955 | ||
| April 5, 2011 | $11,491 | $14,449 | $33,829 | ||
| March 7, 2011 | $22,299 | $19,645 | $36,557 | ||
| Feb. 7, 2011 | $6,674 | $25,377 | $33,544 | ||
| Jan. 5, 2011 | $7,710 | $22,436 | $45,307 | ||
| Dec. 6, 2010 | $24,907 | $98,919 | $59,770 | ||
| Nov. 5, 2010 | $75,392 | $104,612 | $130,113 | ||
| Oct. 5, 2010 | $64,263 | $72,117 | $177,575 | ||
| Sept. 7, 2010 | $63,874 | $44,300 | $193,159 | ||
| Aug. 5, 2010 | $98,972 | $33,231 | $178,163 | ||
| July 5, 2010 | $22,438 | $26,837 | $113,256 | ||
| June 7, 2010 | $21,110 | $20,606 | $116,953 | ||
| May 5, 2010 | $12,994 | $16,712 | $113,705 | ||
| April 5, 2010 | $9,375 | $28,418 | $119,532 | ||
| March 5, 2010 | $23,687 | $32,874 | $138,933 | ||
| Feb. 5, 2010 | $88,117 | $53,243 | $148,190 | ||
| Jan. 5, 2010 | $54,111 | $9,335 | $113,766 | ||
| Dec. 7, 2009 | $17,803 | $18,956 | $69,383 | ||
| Nov. 5, 2009 | $10,791 | $10,321 | $70,440 | ||
| Oct. 5, 2009 | $9,777 | $10,933 | $72,858 | ||
| Sept. 8, 2009 | $11,382 | $12,640 | $75,224 | ||
| Aug. 5, 2009 | $8,160 | $11,197 | $75,294 | ||
| July 6, 2009 | $8,572 | $14,959 | $78,296 | ||
| June 5, 2009 | $17,121 | $16,352 | $86,291 | ||
| May 5, 2009 | $7,473 | $12,578 | $88,287 | ||
| April 6, 2009 | $6,268 | $11,972 | $92,921 | ||
| March 5, 2009 | $31,017 | $20,544 | $96,640 | ||
| Feb. 5, 2009 | $23,221 | $31,264 | $84,528 | ||
| Jan. 5, 2009 | $5,298 | $19,743 | $92,748 | ||
| Dec. 5, 2008 | $101,691 | $99,215 | $106,909 | ||
| Nov. 5, 2008 | $78,429 | $159,820 | $103,482 | ||
| Oct. 6, 2008 | $103,669 | $51,447 | $184,514 | ||
| Sept. 5, 2008 | $48,527 | $36,615 | $131,800 | ||
| Aug. 5, 2008 | $105,507 | $36,174 | $120,836 | ||
| July 7, 2008 | $16,708 | $24,361 | $53,563 | ||
| June 5, 2008 | $39,113 | $23,026 | $63,059 | ||
| May 5, 2008 | $21,480 | $14,967 | $48,939 | ||
| April 7, 2008 | $7,356 | $9,678 | $41,006 | ||
| March 5, 2008 | $10,503 | $29,491 | $43,356 | ||
| Feb. 5, 2008 | $33,519 | $7,012 | $62,375 | ||
| Jan. 7, 2008 | $26,457 | $12,452 | $34,201 | ||
| Dec. 5, 2007 | $10,442 | $10,657 | $20,216 | ||
| Nov. 5, 2007 | $4,772 | $9,291 | $20,413 | ||
| Oct. 5, 2007 | $5,355 | $12,596 | $24,814 | ||
| Sept. 5, 2007 | $5,021 | $8,106 | $32,140 | ||
| Aug. 6, 2007 | $6,032 | $10,337 | $35,820 | ||
| July 5, 2007 | $5,351 | $9,657 | $40,125 | ||
| June 5, 2007 | $12,507 | $9,051 | $44,334 | ||
| May 7, 2007 | $29,635 | $16,587 | $40,878 | ||
| April 5, 2007 | $18,694 | $10,102 | $27,654 | ||
| March 5, 2007 | $9,515 | $9,364 | $19,063 | ||
| Feb. 5, 2007 | $4,401 | $11,868 | $18,729 | ||
| Jan. 5, 2007 | $5,448 | $16,096 | $26,196 | ||
| Dec. 5, 2006 | $54,364 | $75,805 | $25,935 | ||
| Nov. 6, 2006 | $51,059 | $46,907 | $58,531 | ||
| Oct. 5, 2006 | $27,767 | $23,920 | $58,703 | ||
| Sept. 5, 2006 | $22,257 | $26,349 | $54,896 | ||
| Aug. 7, 2006 | $32,118 | $18,956 | $58,872 | ||
| July 5, 2006 | $28,789 | $8,370 | $43,164 | ||
| June 5, 2006 | $5,669 | $11,194 | $23,150 | ||
| May 5, 2006 | $7,391 | $2,670 | $0 | ||
| April 5, 2006 | $11,247 | $7,049 | $0 | ||
| March 6, 2006 | $42,536 | $49,244 | $0 | ||
| Feb. 6, 2006 | $53,966 | $36,740 | $21,924 | ||
| Jan. 5, 2006 | $1,000 | $3,107 | $5,225 | ||
| Dec. 5, 2005 | $60 | $3,117 | $7,333 | ||
| Nov. 7, 2005 | $120 | $10 | $10,391 | ||
| Oct. 5, 2005 | $14,190 | $4,985 | $10,281 | ||
| Sept. 6, 2005 | $100 | $3,609 | $1,075 | ||
| Aug. 5, 2005 | $0 | $3,912 | $4,585 | ||
| July 5, 2005 | $6,509 | $5,938 | $8,497 | ||
| June 6, 2005 | $9,725 | $3,996 | $0 | ||
| May 5, 2005 | $50 | $4,456 | $0 | ||
| April 5, 2005 | $1,725 | $7,241 | $0 | ||
| March 7, 2005 | $1,195 | $4,954 | $0 | ||
| Feb. 7, 2005 | $2,525 | $6,760 | $0 | ||
| Jan. 5, 2005 | $0 | $5,835 | $0 | ||
| Dec. 6, 2004 | $31,296 | $32,564 | $0 | ||
| Nov. 5, 2004 | $17,675 | $27,800 | $0 | ||
| Oct. 5, 2004 | $9,870 | $1,292 | $0 | ||
| Sept. 7, 2004 | $20,875 | $20,491 | $0 | ||
| Aug. 5, 2004 | $26,025 | $15 | $0 | ||
| July 6, 2004 | $365 | $17 | $0 | ||
| June 7, 2004 | $177 | $17 | $0 | ||
| May 5, 2004 | $450 | $3,950 | $0 | ||
| April 5, 2004 | $1,919 | $5,953 | $0 | ||
| March 5, 2004 | $7,002 | $1,721 | $0 | ||
| Feb. 5, 2004 | $12,520 | $15,790 | $0 | ||
| Jan. 5, 2004 | $5,300 | $4,289 | $0 | ||
| Dec. 5, 2003 | $1,091 | $0 | $0 | ||
| Nov. 5, 2003 | $1,935 | $6,718 | $0 | ||
| Oct. 6, 2003 | $4,935 | $9,361 | $0 | ||
| Sept. 5, 2003 | $10,315 | $2,959 | $0 | ||
| Aug. 5, 2003 | $695 | $0 | $0 | ||
| July 7, 2003 | $7,495 | $6,407 | $0 | ||
| June 5, 2003 | $5,650 | $6,502 | $0 | ||
| May 5, 2003 | $4,160 | $3,200 | $0 | ||
| April 7, 2003 | $385 | $0 | $0 | ||
| March 5, 2003 | $145 | $0 | $0 | ||
| Feb. 5, 2003 | $3,615 | $2,137 | $0 | ||
| Jan. 6, 2003 | $920 | $1,038 | $0 | ||
| Dec. 5, 2002 | $18,952 | $36,460 | $0 | ||
| Nov. 5, 2002 | $98,412 | $79,687 | $0 | ||
| Oct. 7, 2002 | $29,068 | $34,499 | $0 | ||
| Sept. 5, 2002 | $25,805 | $15,688 | $0 | ||
| Aug. 5, 2002 | $1,305 | $2,041 | $0 | ||
| July 5, 2002 | $860 | $3,884 | $0 | ||
| June 5, 2002 | $3,025 | $6,588 | $0 | ||
| May 6, 2002 | $1,075 | $0 | $0 | ||
| April 5, 2002 | $3,860 | $1,000 | $0 | ||
| March 5, 2002 | $9,230 | $25,478 | $0 | ||
| Feb. 5, 2002 | $20,870 | $14,304 | $0 | ||
| Jan. 7, 2002 | $16,130 | $9,097 | $0 | ||
| Dec. 5, 2001 | $5,575 | $3,594 | $0 | ||
| Nov. 5, 2001 | $4,455 | $2,295 | $0 | ||
| Oct. 5, 2001 | $1,500 | $0 | $0 | ||
| Sept. 5, 2001 | $3,980 | $0 | $0 | ||
| Aug. 6, 2001 | $1,080 | $0 | $0 | ||
| July 5, 2001 | $2,055 | $0 | $0 | ||
| June 5, 2001 | $105 | $0 | $0 | ||
| April 5, 2001 | $4,165 | $0 | $0 | ||
| March 5, 2001 | $1,218 | $0 | $0 | ||
| Feb. 5, 2001 | $1,555 | $0 | $0 | ||
| Jan. 5, 2001 | $55 | $0 | $0 | ||
| Dec. 5, 2000 | $39,439 | $0 | $0 | ||
| Nov. 6, 2000 | $35,295 | $0 | $0 | ||
| Oct. 5, 2000 | $43,024 | $0 | $0 | ||
| Aug. 7, 2000 | $22,555 | $0 | $0 | ||
| July 5, 2000 | $1,055 | $0 | $0 | ||
| June 5, 2000 | $0 | $0 | $0 | ||
| May 5, 2000 | $1,130 | $0 | $0 | ||
| April 5, 2000 | $1,175 | $5,000 | $0 | ||
| March 6, 2000 | $2,275 | $0 | $0 | ||
| Feb. 7, 2000 | $6,285 | $0 | $0 | ||
| Jan. 5, 2000 | $0 | $0 | $0 | ||
| Dec. 6, 1999 | $55 | $0 | $0 | ||
| Nov. 5, 1999 | $155 | $0 | $0 | ||
| Oct. 5, 1999 | $5,555 | $0 | $0 | ||
| Sept. 7, 1999 | $2,675 | $0 | $0 | ||
| Aug. 5, 1999 | $35 | $0 | $0 | ||
| July 6, 1999 | $595 | $0 | $0 | ||
| June 7, 1999 | $1,435 | $0 | $0 | ||
| May 5, 1999 | $105 | $0 | $0 | ||
| April 5, 1999 | $0 | $0 | $0 | ||
| March 5, 1999 | $105 | $0 | $0 | ||
| Jan. 5, 1999 | $5,855 | $0 | $0 | ||
| Jan. 5, 1999 | $5,855 | $0 | $0 | ||
| Dec. 7, 1998 | $12,561 | $0 | $0 | ||
| Nov. 5, 1998 | $30,960 | $0 | $0 | ||
| Oct. 5, 1998 | $17,955 | $0 | $0 | ||
| Sept. 8, 1998 | $26,330 | $0 | $0 | ||
| Aug. 5, 1998 | $130 | $0 | $0 | ||
| July 6, 1998 | $855 | $0 | $0 | ||
| June 5, 1998 | $105 | $0 | $0 | ||
| May 5, 1998 | $205 | $0 | $0 | ||
| April 6, 1998 | $830 | $704 | $0 | ||
| March 5, 1998 | $7,155 | $7,262 | $0 | ||
| Feb. 5, 1998 | $2,800 | $3,449 | $0 | ||
| July 7, 1997 | $270 | $2,000 | $0 | ||
| June 5, 1997 | $1,945 | $1,500 | $0 | ||
| May 5, 1997 | $675 | $0 | $0 | ||
| April 7, 1997 | $1,440 | $1,750 | $0 | ||
| March 5, 1997 | $85 | $500 | $0 | ||
| Feb. 5, 1997 | $1,850 | $1,500 | $0 | ||
| Jan. 6, 1997 | $5,440 | $4,400 | $0 | ||
| Dec. 5, 1996 | $19,123 | $19,500 | $0 | ||
| Nov. 5, 1996 | $13,124 | $12,500 | $0 | ||
| Oct. 7, 1996 | $4,130 | $12,500 | $0 | ||
| Sept. 5, 1996 | $7,945 | $3,197 | $0 | ||
| Aug. 5, 1996 | $7,545 | $3,903 | $0 | ||
| July 5, 1996 | $120 | $800 | $0 | ||
| June 5, 1996 | $8,897 | $11,625 | $0 | ||
| May 6, 1996 | $1,931 | $3,205 | $0 | ||
| April 5, 1996 | $5,042 | $1,626 | $0 | ||
| March 5, 1996 | $1,581 | $12 | $0 | ||
| Feb. 5, 1996 | $8,215 | $10,047 | $0 | ||
| Jan. 5, 1996 | $8,413 | $5,085 | $0 | ||
| Dec. 5, 1995 | $7,953 | $10,285 | $0 | ||
| Nov. 6, 1995 | $6,159 | $7,358 | $0 | ||
| Oct. 5, 1995 | $15,469 | $11,626 | $0 | ||
| Sept. 5, 1995 | $14,021 | $18,513 | $0 | ||
| Aug. 7, 1995 | $10,078 | $6,389 | $0 | ||
| July 5, 1995 | $18,801 | $19,043 | $0 | ||
| June 5, 1995 | $13,775 | $14,714 | $0 | ||
| May 5, 1995 | $16,241 | $15,232 | $0 | ||
| April 5, 1995 | $14,262 | $25,152 | $0 | ||
| March 6, 1995 | $34,608 | $32,677 | $0 | ||
| Feb. 6, 1995 | $18,276 | $13,860 | $0 | ||
| Jan. 5, 1995 | $7,397 | $6,181 | $0 | ||
| Dec. 5, 1994 | $40,329 | $85,893 | $0 | ||
| Nov. 7, 1994 | $47,814 | $59,229 | $0 | ||
| Oct. 5, 1994 | $33,661 | $34,509 | $0 | ||
| Sept. 6, 1994 | $9,354 | $30,134 | $0 | ||
| Aug. 5, 1994 | $11,845 | $28,186 | $0 | ||
| July 5, 1994 | $34,351 | $35,681 | $0 | ||
| June 6, 1994 | $31,987 | $22,846 | $0 | ||
| May 5, 1994 | $23,112 | $17,235 | $0 | ||
| March 7, 1994 | $7,355 | $0 | $0 | ||
| Jan. 5, 1994 | $10,869 | $5,829 | $0 | ||
| Nov. 8, 1993 | $0 | $0 | $0 | ||
| Nov. 5, 1993 | $0 | $0 | $0 | ||
| Oct. 5, 1993 | $0 | $0 | $0 | ||
| Sept. 7, 1993 | $0 | $0 | $0 | ||
| Aug. 5, 1993 | $0 | $0 | $0 | ||
| July 6, 1993 | $0 | $0 | $0 |
