Search Campaign Finance Data
Senator Buster Brown Committee
Specific Purpose Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Purpose of this PAC
Supports J. E. Buster Brown
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| July 12, 2004 | Texas Our Texas | $132,940 | Contribution |
| July 7, 2004 | Texas Our Texas | $103,682 | Contribution |
| June 24, 2004 | Texas Our Texas | $99,947 | Contribution |
| June 14, 2004 | Texas Our Texas | $97,430 | Contribution |
| May 11, 2004 | Texas Our Texas | $70,000 | Contribution |
| April 28, 2004 | Senator Mario Gallegos Campaign | $500 | Contribution |
| April 28, 2004 | Justice Jan Patterson Campaign | $250 | Contribution |
| April 28, 2004 | Friends of Frank Madla | $500 | Contribution |
| April 14, 2004 | Senator Jon Lindsay Campaign | $500 | Contribution |
| April 13, 2004 | Texas Our Texas | $250 | Contribution |
| March 24, 2004 | David Dewhurst Campaign | $1,000 | Contribution |
| March 22, 2004 | State Representative Martha Wong Campaign | $250 | Contribution |
| March 16, 2004 | Nelda Martinez for State Representative Campaign | $250 | Contribution |
| March 8, 2004 | Compass Bank | $2,462 | 1120-POL tax for 2003 |
| March 4, 2004 | Bush-Cheney '04 Campaign | $1,000 | Contribution |
| March 3, 2004 | Representative Kent Grusendorf Campaign | $250 | Contribution |
| Feb. 26, 2004 | The University of Texas Law School Foundation | $1,000 | Contribution |
| Feb. 26, 2004 | Representative Ray Allen Campaign | $250 | Contribution |
| Feb. 11, 2004 | Glenn Hegar Campaign | $250 | Contribution |
| Feb. 9, 2004 | State Representative Tommy Merritt Campaign | $500 | Contribution |
| Feb. 9, 2004 | Senator Mario Gallagos Campaign | $1,000 | Contribution |
| Feb. 9, 2004 | Representative Ron Wilson Campaign | $500 | Contribution |
| Feb. 9, 2004 | Kevin Eltife for State Senate Campaign | $500 | Contribution |
| Feb. 9, 2004 | Glenn Lewis Campaign | $250 | Contribution |
| Feb. 5, 2004 | Representative Ruth Jones McClendon Campaign | $250 | Contribution |
| Jan. 29, 2004 | Roy Blake Jr. Campaign | $250 | Contribution |
| Jan. 28, 2004 | Representative Toby Goodman Campaign | $250 | Contribution |
| Jan. 27, 2004 | Representative Ruben Hope Campaign | $250 | Contribution |
| Jan. 27, 2004 | Representative Jessica Farrar Campaign | $250 | contribution |
| Jan. 26, 2004 | Pat Haggerty for State Representative Campaign | $500 | Contribution |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 15, 2004 | $68 | $269,412 | $0 | ||
| July 14, 2004 | $0 | $236,622 | $0 | ||
| April 5, 2004 | $0 | $5,212 | $0 | ||
| March 1, 2004 | $0 | $4,500 | $0 | ||
| Feb. 9, 2004 | $0 | $2,000 | $0 | ||
| Jan. 15, 2004 | $0 | $11,750 | $0 | ||
| July 15, 2003 | $0 | $15,012 | $0 | ||
| Jan. 15, 2003 | $0 | $10,000 | $0 | ||
| Oct. 28, 2002 | $0 | $27,705 | $0 | ||
| July 15, 2002 | $5,000 | $52,420 | $0 | ||
| Jan. 15, 2002 | $3,000 | $45,432 | $0 | ||
| July 16, 2001 | $1,500 | $50,619 | $0 | ||
| Jan. 16, 2001 | $192,327 | $50,195 | $0 | ||
| July 17, 2000 | $123,996 | $68,842 | $0 | ||
| Jan. 18, 2000 | $76,749 | $38,453 | $0 | ||
| July 15, 1999 | $1,000 | $42,053 | $0 | ||
| Jan. 15, 1999 | $82,298 | $22,396 | $0 | ||
| Oct. 26, 1998 | $76,457 | $38,429 | $0 | ||
| Oct. 5, 1998 | $109,186 | $27,428 | $0 | ||
| July 15, 1998 | $83,702 | $36,263 | $0 | ||
| Jan. 15, 1998 | $183,391 | $58,619 | $0 | ||
| July 15, 1997 | $0 | $36,664 | $0 | ||
| Jan. 15, 1997 | $158,068 | $41,653 | $0 | ||
| July 15, 1996 | $19,468 | $32,945 | $0 | ||
| Jan. 16, 1996 | $58,899 | $34,686 | $0 | ||
| July 17, 1995 | $0 | $34,484 | $0 | ||
| Jan. 17, 1995 | $59,774 | $87,354 | $0 | ||
| Oct. 31, 1994 | $39,972 | $29,250 | $0 | ||
| Oct. 11, 1994 | $74,047 | $42,898 | $0 | ||
| July 15, 1994 | $92,875 | $47,541 | $0 | ||
| Jan. 18, 1994 | $45,767 | $40,668 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 | ||
| Jan. 15, 1993 | $0 | $0 | $0 | ||
| Oct. 26, 1992 | $0 | $0 | $0 | ||
| Oct. 5, 1992 | $0 | $0 | $0 | ||
| July 15, 1992 | $0 | $0 | $0 | ||
| Jan. 15, 1992 | $0 | $0 | $0 | ||
| July 15, 1991 | $0 | $0 | $0 | ||
| Jan. 15, 1991 | $0 | $0 | $0 | ||
| July 16, 1990 | $0 | $0 | $0 | ||
| March 5, 1990 | $0 | $0 | $0 | ||
| Feb. 12, 1990 | $0 | $0 | $0 | ||
| Jan. 16, 1990 | $0 | $0 | $0 |
