Search Campaign Finance Data
Cleo Bohls PAC
General-Purpose Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 30, 2002 | Austin Convention Center | $2,837 | Room Rental |
| Nov. 26, 2002 | Smith County Republican Womens Club PAC | $5,000 | Return of Political Contribution |
| Oct. 30, 2002 | Smith County Republican Womens Club PAC | $750 | Return of Political Contribution |
| Aug. 28, 2002 | United States Postal Service | $200 | Postage |
| Aug. 27, 2002 | OfficeMax | $149 | Copies |
| Aug. 27, 2002 | OfficeMax | $86 | Envelopes Mailing Labels |
| Aug. 15, 2002 | Wayne Christian Campaign | $950 | Campaign Contribution |
| Aug. 15, 2002 | The Rick Green Team | $950 | Campaign Contribution |
| Aug. 15, 2002 | Texans for Tommy Williams | $500 | Candidate Contribution |
| Aug. 15, 2002 | Texans for Rick Perry | $5,000 | Political Contribution |
| Aug. 15, 2002 | Southeast Texans for Mike 'Tuffy' Hamilton | $950 | Campaign Contribution |
| Aug. 15, 2002 | Sid Miller for State Representative Campaign | $950 | Campaign Contribution |
| Aug. 15, 2002 | Shauberger for District 18 Campaign | $950 | Campaign Contribution |
| Aug. 15, 2002 | Scott Campbell for State Representative | $950 | Campaign Contribution |
| Aug. 15, 2002 | Schneider for Supreme Court | $500 | Political Contribution |
| Aug. 15, 2002 | Rick Hardcastle for State Representative | $950 | Campaign Contribution |
| Aug. 15, 2002 | Patterson for Land Commissioner | $2,100 | Campaign Contribution |
| Aug. 15, 2002 | Nelson H. Balido Campaign | $500 | Campaign Contribution |
| Aug. 15, 2002 | Martha Wong Campaign | $950 | Campaign Contribution |
| Aug. 15, 2002 | Larry Taylor for State Representative | $500 | Campaign Contribution |
| Aug. 15, 2002 | Jack Stick for State Representative Campaign | $950 | Campaign Contribution |
| Aug. 15, 2002 | Holt Getterman for State Representative | $500 | Campaign Contribution |
| Aug. 15, 2002 | Glenda Dawson for State Representative | $950 | Campaign Contribution |
| Aug. 15, 2002 | Gene Seaman Campaign | $500 | Campaign Contribution |
| Aug. 15, 2002 | Friends of Todd Baxter | $950 | Campaign Contribution |
| Aug. 15, 2002 | Friends of Susan Combs Committee | $2,250 | Political Contribution |
| Aug. 15, 2002 | Friends of Michael L. Williams | $500 | Political Contribution |
| Aug. 15, 2002 | Dwayne Bohac for State Representative Campaign | $950 | Campaign Contribution |
| Aug. 15, 2002 | Dionne Roberts for State Representative Committee | $950 | Campaign Contribution |
| Aug. 15, 2002 | Deuell for Texas Senate | $500 | Candidate Contribution |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2003 | $0 | $8,650 | $0 | ||
| Oct. 28, 2002 | $0 | $0 | $0 | ||
| Oct. 7, 2002 | $0 | $31,777 | $0 | ||
| July 15, 2002 | $49,338 | $21,380 | $0 | ||
| July 15, 2002 | $49,338 | $21,380 | $0 | ||
| Jan. 15, 2002 | $0 | $0 | $0 | ||
| Nov. 26, 2001 | $695 | $23,813 | $0 | ||
| July 16, 2001 | $65,235 | $40,487 | $0 | ||
| Jan. 16, 2001 | $140 | $60 | $0 | ||
| Oct. 30, 2000 | $50 | $0 | $0 | ||
| Oct. 10, 2000 | $210 | $38,107 | $0 | ||
| July 17, 2000 | $43,369 | $40,792 | $0 | ||
| Jan. 24, 2000 | $0 | $0 | $0 | ||
| Jan. 18, 2000 | $237 | $0 | $0 | ||
| Jan. 18, 2000 | $237 | $0 | $0 | ||
| July 15, 1999 | $44,360 | $0 | $0 | ||
| Jan. 15, 1999 | $215 | $0 | $0 | ||
| Oct. 26, 1998 | $0 | $5,000 | $0 | ||
| Oct. 5, 1998 | $2,125 | $6,227 | $0 | ||
| July 15, 1998 | $18,510 | $16,900 | $0 | ||
| Jan. 15, 1998 | $1,195 | $0 | $0 | ||
| July 15, 1997 | $12,665 | $18,780 | $0 | ||
| Jan. 15, 1997 | $225 | $2,400 | $0 | ||
| Dec. 2, 1996 | $0 | $0 | $0 | ||
| Oct. 28, 1996 | $0 | $500 | $0 | ||
| Oct. 7, 1996 | $2,065 | $15,700 | $0 | ||
| July 15, 1996 | $29,465 | $0 | $0 | ||
| Jan. 16, 1996 | $957 | $0 | $0 | ||
| July 17, 1995 | $39,670 | $500 | $0 | ||
| Jan. 17, 1995 | $0 | $0 | $0 | ||
| Oct. 31, 1994 | $135 | $100 | $0 | ||
| Oct. 11, 1994 | $892 | $10,500 | $0 | ||
| July 15, 1994 | $10,700 | $9,185 | $0 | ||
| Jan. 18, 1994 | $379 | $0 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 |
