Search Campaign Finance Data
Texas Association of REALTORS Political Action Committee
Monthly Filing General Purpose Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| Austin Board | $160,305 | 22 |
| San Antonio Board | $145,355 | 6 |
| San Antonio Board | $122,098 | 5 |
| Austin Board | $73,250 | 12 |
| SARPAC SARPAC | $58,000 | 1 |
| REALTOR Builder | $57,095 | 48 |
| SARPAC SARPAC | $50,000 | 1 |
| Mary Frances Burleson | $49,268 | 51 |
| Beaumont Board | $39,607 | 5 |
| Benny McMahan | $36,404 | 22 |
| Richard J Filip | $35,445 | 22 |
| Gr. Dallas Board | $34,766 | 4 |
| Richard J Filip | $30,000 | 3 |
| Mike Brodie | $29,193 | 19 |
| Austin Board of Realtors Political Action Committee | $28,750 | 1 |
| Randy Jeffers | $27,871 | 88 |
| Tom Stacy | $26,000 | 9 |
| Kay Weeks | $24,522 | 65 |
| R. Scott Kesner | $23,381 | 56 |
| Alvin Collins | $23,372 | 41 |
| Doug Jennings | $21,534 | 26 |
| George C Stephens | $20,644 | 29 |
| Lance Lacy | $19,757 | 16 |
| Gr. El Paso Board | $19,510 | 31 |
| Bob R Hale | $19,037 | 22 |
| Austin Board of REALTORS PAC | $19,000 | 2 |
| Raymond C Doss | $18,394 | 54 |
| Mark Minchew | $18,363 | 41 |
| Eloise E Martin | $18,252 | 41 |
| Virginia E. Cook | $18,086 | 28 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 19, 2012 | Debra Hatch | $249 | Consulting |
| Dec. 17, 2012 | The Austin Club | $40 | Reception supporting Raney |
| Dec. 17, 2012 | Andrea Pennington | $2,500 | SPAC Acctg Services |
| Dec. 17, 2012 | The Austin Club | $16 | Reception supporting Van de Putte |
| Dec. 17, 2012 | The Austin Club | $17 | Reception supporting Davis |
| Dec. 17, 2012 | The Austin Club | $17 | Reception supporting Scott |
| Dec. 17, 2012 | The Austin Club | $22 | Reception supporting Sheffield |
| Dec. 17, 2012 | The Austin Club | $23 | Reception supporting Farney |
| Dec. 17, 2012 | The Austin Club | $24 | Reception supporting White |
| Dec. 17, 2012 | mindSHIFT Technologies Inc. | $64 | Oct & Nov 2012 trepac.com domain |
| Dec. 17, 2012 | The Austin Club | $31 | Reception supporting Alvarado |
| Dec. 17, 2012 | The Austin Club | $20 | Reception supporting Sheets |
| Dec. 17, 2012 | The Austin Club | $82 | Reception supporting Moody |
| Dec. 17, 2012 | The Austin Club | $87 | Reception supporting Darby |
| Dec. 17, 2012 | The Austin Club | $240 | Reception supporting Vo |
| Dec. 17, 2012 | James Johnson | $320 | Travel Reimbursement for 12/3-4 PAC Trustee Mtg |
| Dec. 17, 2012 | Texas Association of REALTORS | $137,102 | Oct & Nov 2012 Admin Expenses |
| Dec. 17, 2012 | The Austin Club | $27 | Reception supporting Eddie Rodriguez |
| Dec. 17, 2012 | The Austin Club | $22 | Reception supporting Staples |
| Dec. 14, 2012 | Mindy Jackson | $433 | Travel Reimbursement for 12/3-4 PAC Trustee Mtg |
| Dec. 14, 2012 | Carlton Soules Campaign | $500 | San Antonio City Council D10 |
| Dec. 14, 2012 | Martha Dent | $113 | Travel Reimbursement for 12/3-4 New Trustee PAC Mtg |
| Dec. 14, 2012 | Teresa Rutherford | $250 | Travel Reimbursement for 12/4 PAC Trustee Mtg |
| Dec. 14, 2012 | Russell Berry | $244 | Travel Reimbursement for 12/4 PAC Trustee Mtg |
| Dec. 14, 2012 | Eloise Eriksson Martin | $335 | Travel Reimbursement for 12/3-4 New Trustee PAC Mtg |
| Dec. 14, 2012 | Ray Lopez Campaign | $500 | San Antonio City Council D6 |
| Dec. 14, 2012 | Ed Wolff | $7,700 | Travel reimbursement |
| Dec. 14, 2012 | Rosa Prevost | $20 | Contribution Refund |
| Dec. 13, 2012 | Mike Cantrell Campaign | $700 | Dallas Co Commissioner |
| Dec. 13, 2012 | Marietta Alba | $112 | Travel Reimbursement for 12/4 PAC Trustee Mtg |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 7, 2013 | $325,160 | $558,364 | $5,624,752 | ||
| Dec. 5, 2012 | $152,703 | $283,748 | $5,742,000 | ||
| Nov. 5, 2012 | $384,419 | $214,498 | $5,913,959 | ||
| Oct. 5, 2012 | $293,711 | $505,571 | $6,111,835 | ||
| Sept. 5, 2012 | $175,490 | $237,297 | $6,057,742 | ||
| Aug. 6, 2012 | $228,587 | $49,458 | $5,992,253 | ||
| July 5, 2012 | $139,796 | $254,231 | $5,985,226 | ||
| June 5, 2012 | $165,049 | $364,406 | $5,948,774 | ||
| May 7, 2012 | $189,428 | $210,684 | $6,222,720 | ||
| April 5, 2012 | $233,360 | $383,258 | $6,707,288 | ||
| March 5, 2012 | $175,350 | $77,276 | $6,615,015 | ||
| Feb. 6, 2012 | $320,160 | $23,941 | $6,531,317 | ||
| Jan. 5, 2012 | $325,242 | $260,923 | $6,119,493 | ||
| Dec. 5, 2011 | $157,546 | $233,434 | $6,013,605 | ||
| Nov. 7, 2011 | $258,383 | $183,800 | $6,017,923 | ||
| Oct. 5, 2011 | $262,828 | $141,509 | $5,892,986 | ||
| Sept. 6, 2011 | $133,855 | $81,392 | $5,750,600 | ||
| Aug. 5, 2011 | $227,552 | $174,421 | $5,688,751 | ||
| July 5, 2011 | $139,777 | $138,793 | $5,816,670 | ||
| June 6, 2011 | $140,663 | $86,017 | $5,782,985 | ||
| May 5, 2011 | $246,283 | $81,809 | $5,739,955 | ||
| April 5, 2011 | $125,322 | $98,198 | $5,586,824 | ||
| March 7, 2011 | $338,056 | $74,215 | $5,508,150 | ||
| Feb. 7, 2011 | $274,795 | $109,011 | $5,544,659 | ||
| Jan. 5, 2011 | $418,458 | $491,963 | $5,167,906 | ||
| Dec. 6, 2010 | $143,197 | $88,651 | $5,083,940 | ||
| Nov. 5, 2010 | $269,059 | $130,128 | $5,018,244 | ||
| Oct. 5, 2010 | $283,840 | $198,690 | $4,954,358 | ||
| Sept. 7, 2010 | $155,452 | $36,783 | $4,828,386 | ||
| Aug. 5, 2010 | $170,069 | $59,316 | $4,849,047 | ||
| July 5, 2010 | $156,874 | $683,610 | $5,088,396 | ||
| June 7, 2010 | $178,571 | $100,728 | $5,088,696 | ||
| May 5, 2010 | $193,823 | $181,525 | $5,034,396 | ||
| April 5, 2010 | $132,352 | $89,929 | $5,258,193 | ||
| March 5, 2010 | $22,384 | $44,500 | $5,208,897 | ||
| Feb. 22, 2010 | $137,632 | $148,157 | $5,223,729 | ||
| Jan. 5, 2010 | $319,960 | $96,634 | $5,075,162 | ||
| Dec. 7, 2009 | $164,381 | $150,462 | $4,706,419 | ||
| Nov. 5, 2009 | $245,389 | $41,223 | $4,618,320 | ||
| Oct. 5, 2009 | $280,716 | $146,588 | $4,562,061 | ||
| Sept. 8, 2009 | $156,472 | $73,848 | $4,382,355 | ||
| Aug. 5, 2009 | $116,037 | $179,698 | $4,274,418 | ||
| July 6, 2009 | $159,052 | $96,685 | $4,310,393 | ||
| June 5, 2009 | $150,158 | $45,027 | $4,271,237 | ||
| May 5, 2009 | $139,553 | $115,835 | $4,126,345 | ||
| April 6, 2009 | $145,471 | $206,200 | $4,057,395 | ||
| March 5, 2009 | $179,507 | $53,227 | $4,412,484 | ||
| Feb. 5, 2009 | $277,290 | $72,965 | $4,255,659 | ||
| Jan. 5, 2009 | $301,417 | $214,547 | $3,961,147 | ||
| Dec. 5, 2008 | $217,873 | $274,681 | $3,849,223 | ||
| Nov. 5, 2008 | $260,782 | $364,840 | $3,722,446 | ||
| Oct. 6, 2008 | $261,733 | $124,693 | $3,866,117 | ||
| Sept. 5, 2008 | $144,647 | $26,043 | $3,734,920 | ||
| Aug. 5, 2008 | $223,157 | $144,198 | $3,734,694 | ||
| July 7, 2008 | $92,324 | $522,978 | $3,909,918 | ||
| June 5, 2008 | $188,958 | $165,056 | $3,904,668 | ||
| May 5, 2008 | $187,897 | $193,211 | $3,904,480 | ||
| April 7, 2008 | $150,782 | $115,446 | $4,286,890 | ||
| March 5, 2008 | $205,017 | $319,239 | $4,307,156 | ||
| Feb. 5, 2008 | $247,685 | $176,208 | $4,422,494 | ||
| Jan. 7, 2008 | $376,938 | $207,695 | $4,191,490 | ||
| Dec. 5, 2007 | $220,964 | $93,961 | $3,914,541 | ||
| Nov. 5, 2007 | $366,958 | $91,599 | $3,614,446 | ||
| Oct. 5, 2007 | $239,962 | $45,845 | $3,677,308 | ||
| Sept. 5, 2007 | $183,495 | $294,320 | $3,304,542 | ||
| Aug. 6, 2007 | $196,866 | $42,596 | $3,222,208 | ||
| July 5, 2007 | $140,854 | $101,529 | $3,087,236 | ||
| June 5, 2007 | $196,583 | $142,799 | $3,014,855 | ||
| May 7, 2007 | $224,345 | $66,151 | $2,964,503 | ||
| April 5, 2007 | $113,768 | $203,305 | $2,851,810 | ||
| March 5, 2007 | $158,274 | $114,920 | $3,276,067 | ||
| Feb. 5, 2007 | $300,885 | $26,129 | $3,065,341 | ||
| Jan. 5, 2007 | $319,667 | $383,947 | $2,706,939 | ||
| Dec. 5, 2006 | $162,177 | $110,433 | $2,726,024 | ||
| Nov. 6, 2006 | $280,625 | $290,107 | $2,620,476 | ||
| Oct. 5, 2006 | $276,200 | $200,437 | $2,657,873 | ||
| Sept. 5, 2006 | $111,374 | $123,898 | $2,556,831 | ||
| Aug. 7, 2006 | $185,836 | $52,904 | $2,531,682 | ||
| July 5, 2006 | $105,108 | $240,341 | $2,510,526 | ||
| June 5, 2006 | $154,274 | $95,805 | $2,531,385 | ||
| May 5, 2006 | $166,007 | $66,856 | $2,491,004 | ||
| April 5, 2006 | $115,179 | $95,775 | $2,410,508 | ||
| March 6, 2006 | $166,387 | $276,230 | $2,450,170 | ||
| Feb. 6, 2006 | $294,495 | $290,879 | $0 | ||
| Jan. 5, 2006 | $266,484 | $62,839 | $2,473,234 | ||
| Dec. 5, 2005 | $145,003 | $110,014 | $2,201,655 | ||
| Nov. 7, 2005 | $268,057 | $184,281 | $2,215,576 | ||
| Oct. 5, 2005 | $183,394 | $47,777 | $2,018,232 | ||
| Sept. 6, 2005 | $125,154 | $111,976 | $1,905,431 | ||
| Aug. 5, 2005 | $135,503 | $124,512 | $1,884,246 | ||
| July 5, 2005 | $138,019 | $125,359 | $1,869,573 | ||
| June 6, 2005 | $156,202 | $89,018 | $0 | ||
| May 5, 2005 | $86,144 | $89,213 | $0 | ||
| April 5, 2005 | $113,705 | $31,733 | $0 | ||
| March 7, 2005 | $184,525 | $114,032 | $0 | ||
| Feb. 7, 2005 | $242,938 | $101,392 | $0 | ||
| Jan. 5, 2005 | $233,678 | $80,977 | $0 | ||
| Dec. 6, 2004 | $146,709 | $65,500 | $0 | ||
| Nov. 5, 2004 | $153,144 | $87,230 | $0 | ||
| Oct. 5, 2004 | $147,344 | $142,861 | $0 | ||
| Sept. 7, 2004 | $65,359 | $57,852 | $0 | ||
| Aug. 5, 2004 | $149,677 | $435,634 | $0 | ||
| July 6, 2004 | $101,334 | $263,914 | $0 | ||
| June 7, 2004 | $138,670 | $74,038 | $0 | ||
| May 5, 2004 | $87,003 | $98,543 | $0 | ||
| April 5, 2004 | $138,216 | $63,775 | $0 | ||
| March 5, 2004 | $142,182 | $272,894 | $0 | ||
| Feb. 5, 2004 | $276,995 | $43,359 | $0 | ||
| Jan. 5, 2004 | $286,676 | $124,636 | $0 | ||
| Dec. 5, 2003 | $100,546 | $109,604 | $0 | ||
| Nov. 5, 2003 | $196,878 | $257,045 | $0 | ||
| Oct. 6, 2003 | $169,178 | $143,045 | $0 | ||
| Sept. 5, 2003 | $88,201 | $9,931 | $0 | ||
| Aug. 5, 2003 | $51,280 | $59,600 | $0 | ||
| July 7, 2003 | $102,131 | $69,041 | $0 | ||
| June 5, 2003 | $120,302 | $38,134 | $0 | ||
| May 5, 2003 | $110,130 | $108,083 | $0 | ||
| April 7, 2003 | $69,185 | $42,128 | $0 | ||
| March 5, 2003 | $139,806 | $22,850 | $0 | ||
| Feb. 5, 2003 | $237,513 | $16,993 | $0 | ||
| Jan. 6, 2003 | $99,787 | $100,112 | $0 | ||
| Dec. 5, 2002 | $34,380 | $15,751 | $0 | ||
| Nov. 5, 2002 | $110,569 | $271,476 | $0 | ||
| Oct. 7, 2002 | $124,379 | $130,736 | $0 | ||
| Sept. 5, 2002 | $44,654 | $309,845 | $0 | ||
| Aug. 5, 2002 | $47,311 | $32,000 | $0 | ||
| July 5, 2002 | $91,977 | $64,034 | $0 | ||
| June 5, 2002 | $108,996 | $29,436 | $0 | ||
| May 6, 2002 | $104,756 | $88,959 | $0 | ||
| April 5, 2002 | $58,751 | $10,350 | $0 | ||
| March 5, 2002 | $144,527 | $125,584 | $0 | ||
| Feb. 5, 2002 | $158,576 | $198,356 | $0 | ||
| Jan. 7, 2002 | $79,265 | $30,964 | $0 | ||
| Dec. 5, 2001 | $10,214 | $15,942 | $0 | ||
| Nov. 5, 2001 | $117,834 | $197,025 | $0 | ||
| Oct. 5, 2001 | $84,611 | $69,208 | $0 | ||
| Sept. 5, 2001 | $41,012 | $44,570 | $0 | ||
| Aug. 6, 2001 | $44,057 | $16,256 | $0 | ||
| July 5, 2001 | $51,207 | $112,712 | $0 | ||
| June 5, 2001 | $142,865 | $149,065 | $0 | ||
| May 7, 2001 | $73,548 | $67,462 | $0 | ||
| April 5, 2001 | $172,444 | $5,585 | $0 | ||
| March 5, 2001 | $105,884 | $13,408 | $0 | ||
| Feb. 5, 2001 | $77,620 | $50,532 | $0 | ||
| Jan. 5, 2001 | $48,097 | $20,350 | $0 | ||
| Dec. 5, 2000 | $12,506 | $77,764 | $0 | ||
| Nov. 6, 2000 | $67,341 | $243,561 | $0 | ||
| Oct. 5, 2000 | $75,953 | $144,189 | $0 | ||
| Sept. 5, 2000 | $46,245 | $27,905 | $0 | ||
| Aug. 7, 2000 | $76,988 | $10,435 | $0 | ||
| July 5, 2000 | $70,846 | $205,389 | $0 | ||
| June 5, 2000 | $89,337 | $13,459 | $0 | ||
| May 5, 2000 | $74,096 | $96,575 | $0 | ||
| April 5, 2000 | $72,022 | $96,947 | $0 | ||
| March 6, 2000 | $122,769 | $99,056 | $0 | ||
| Feb. 7, 2000 | $141,369 | $11,656 | $0 | ||
| Jan. 5, 2000 | $27,553 | $26,267 | $0 | ||
| Dec. 6, 1999 | $15,116 | $54,941 | $0 | ||
| Nov. 5, 1999 | $51,813 | $90,769 | $0 | ||
| Oct. 5, 1999 | $59,602 | $22,585 | $0 | ||
| Sept. 7, 1999 | $57,690 | $76,577 | $0 | ||
| Aug. 5, 1999 | $47,616 | $24,500 | $0 | ||
| July 6, 1999 | $119,134 | $31,658 | $0 | ||
| June 7, 1999 | $57,394 | $28,310 | $0 | ||
| May 5, 1999 | $47,119 | $44,666 | $0 | ||
| April 5, 1999 | $113,433 | $43,280 | $0 | ||
| March 5, 1999 | $83,337 | $38,195 | $0 | ||
| March 5, 1999 | $83,337 | $38,195 | $0 | ||
| Feb. 5, 1999 | $78,960 | $7,407 | $0 | ||
| Jan. 5, 1999 | $18,794 | $68,000 | $0 | ||
| Dec. 7, 1998 | $5,828 | $165,758 | $0 | ||
| Nov. 5, 1998 | $74,903 | $54,729 | $0 | ||
| Oct. 5, 1998 | $64,947 | $28,829 | $0 | ||
| Sept. 8, 1998 | $31,897 | $178,992 | $0 | ||
| Aug. 5, 1998 | $44,489 | $26,466 | $0 | ||
| July 6, 1998 | $89,692 | $19,419 | $0 | ||
| June 5, 1998 | $24,000 | $31,519 | $0 | ||
| May 5, 1998 | $70,551 | $0 | $0 | ||
| April 6, 1998 | $51,097 | $68,943 | $0 | ||
| March 5, 1998 | $132,190 | $91,287 | $0 | ||
| March 5, 1998 | $132,190 | $91,287 | $0 | ||
| Feb. 5, 1998 | $50,404 | $16,184 | $0 | ||
| Jan. 5, 1998 | $29,616 | $22,106 | $0 | ||
| Dec. 5, 1997 | $11,136 | $40,013 | $0 | ||
| Nov. 5, 1997 | $65,669 | $54,165 | $0 | ||
| Oct. 6, 1997 | $36,083 | $28,492 | $0 | ||
| Sept. 5, 1997 | $0 | $0 | $0 | ||
| Aug. 5, 1997 | $47,474 | $33,345 | $0 | ||
| July 7, 1997 | $55,055 | $17,851 | $0 | ||
| June 5, 1997 | $60,892 | $27,176 | $0 | ||
| May 5, 1997 | $54,236 | $32,548 | $0 | ||
| April 7, 1997 | $53,048 | $42,021 | $0 | ||
| March 5, 1997 | $94,312 | $25,730 | $0 | ||
| Feb. 5, 1997 | $73,888 | $13,252 | $0 | ||
| Jan. 6, 1997 | $28,438 | $84,945 | $0 | ||
| Dec. 5, 1996 | $7,095 | $142,951 | $0 | ||
| Nov. 5, 1996 | $93,406 | $57,313 | $0 | ||
| Oct. 7, 1996 | $50,514 | $93,023 | $0 | ||
| Sept. 5, 1996 | $31,692 | $68,434 | $0 | ||
| Aug. 5, 1996 | $42,947 | $48,851 | $0 | ||
| July 5, 1996 | $56,127 | $27,418 | $0 | ||
| June 5, 1996 | $65,639 | $40,752 | $0 | ||
| May 6, 1996 | $82,229 | $82,817 | $0 | ||
| April 5, 1996 | $61,170 | $29,044 | $0 | ||
| March 5, 1996 | $87,908 | $129,020 | $0 | ||
| Feb. 5, 1996 | $26,413 | $5,841 | $0 | ||
| Jan. 5, 1996 | $12,658 | $21,384 | $0 | ||
| Dec. 5, 1995 | $5,531 | $2,003 | $0 | ||
| Nov. 6, 1995 | $48,429 | $74,770 | $0 | ||
| Oct. 5, 1995 | $46,384 | $17,865 | $0 | ||
| Sept. 5, 1995 | $28,449 | $36,457 | $0 | ||
| Aug. 7, 1995 | $25,942 | $9,875 | $0 | ||
| July 5, 1995 | $38,833 | $22,777 | $0 | ||
| June 5, 1995 | $37,907 | $7,000 | $0 | ||
| May 5, 1995 | $50,838 | $25,550 | $0 | ||
| April 5, 1995 | $35,288 | $25,122 | $0 | ||
| March 6, 1995 | $76,146 | $33,034 | $0 | ||
| Feb. 6, 1995 | $100,299 | $11,400 | $0 | ||
| Jan. 5, 1995 | $32,567 | $54,321 | $0 | ||
| Jan. 5, 1995 | $32,567 | $54,321 | $0 | ||
| Dec. 5, 1994 | $5,810 | $2,650 | $0 | ||
| Nov. 7, 1994 | $22,189 | $160,592 | $0 | ||
| Oct. 5, 1994 | $38,933 | $50,900 | $0 | ||
| Sept. 6, 1994 | $25,769 | $44,050 | $0 | ||
| Sept. 6, 1994 | $25,769 | $44,050 | $0 | ||
| Sept. 6, 1994 | $25,769 | $44,050 | $0 | ||
| Aug. 5, 1994 | $30,408 | $23,500 | $0 | ||
| July 5, 1994 | $32,790 | $16,450 | $0 | ||
| June 6, 1994 | $29,198 | $7,650 | $0 | ||
| May 5, 1994 | $46,245 | $18,999 | $0 | ||
| April 5, 1994 | $33,491 | $52,995 | $0 | ||
| March 7, 1994 | $96,022 | $77,455 | $0 | ||
| Feb. 7, 1994 | $93,780 | $3,500 | $0 | ||
| Jan. 5, 1994 | $44,055 | $17,457 | $0 | ||
| Dec. 6, 1993 | $0 | $0 | $0 | ||
| Nov. 5, 1993 | $0 | $0 | $0 | ||
| Oct. 5, 1993 | $0 | $0 | $0 | ||
| Sept. 7, 1993 | $0 | $0 | $0 | ||
| Aug. 5, 1993 | $0 | $0 | $0 | ||
| July 6, 1993 | $0 | $0 | $0 | ||
| June 7, 1993 | $0 | $0 | $0 | ||
| May 5, 1993 | $0 | $0 | $0 | ||
| March 5, 1993 | $0 | $0 | $0 | ||
| Feb. 5, 1993 | $0 | $0 | $0 | ||
| Jan. 29, 1993 | $0 | $0 | $0 | ||
| Jan. 5, 1993 | $0 | $0 | $0 | ||
| Dec. 7, 1992 | $0 | $0 | $0 | ||
| Nov. 5, 1992 | $0 | $0 | $0 | ||
| Sept. 7, 1992 | $0 | $0 | $0 | ||
| Aug. 5, 1992 | $0 | $0 | $0 | ||
| July 6, 1992 | $0 | $0 | $0 | ||
| May 5, 1992 | $0 | $0 | $0 | ||
| March 5, 1992 | $0 | $0 | $0 | ||
| March 5, 1992 | $0 | $0 | $0 | ||
| March 5, 1992 | $0 | $0 | $0 | ||
| Feb. 5, 1992 | $0 | $0 | $0 | ||
| Feb. 5, 1992 | $0 | $0 | $0 |
