Search Campaign Finance Data
Drew Cauthorn
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Michael U. Villarreal | $150 | 2 |
| David A. Berchelmann | $100 | 1 |
| Laura S. Ewing | $50 | 1 |
| E. Jeffrey Wentworth | $100 | 1 |
| William H. White | $250 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $100 | May 3, 2000 | Villarreal, Michael U. |
| $50 | Sep 18, 2005 | Villarreal, Michael U. |
| $100 | Oct 2, 2007 | Berchelmann, David A. Jr. |
| $50 | Nov 9, 2008 | Ewing, Laura S. |
| $100 | Aug 5, 2010 | Wentworth, E. Jeffrey 'Jeff' |
| $250 | Sep 16, 2010 | White, William H. 'Bill' |
