Search Campaign Finance Data
Escobedo, Tippit & Cardenas, LLP
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Leticia Lopez | $2,500 | 1 |
| Mario E. Ramirez | $2,500 | 1 |
| Rudy Delgado | $1,000 | 1 |
| Patricia O. Alvarez | $500 | 1 |
| Roberto D. Guerra | $1,000 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $2,500 | Oct 4, 2011 | Lopez, Leticia 'Letty' |
| $2,500 | Oct 21, 2011 | Ramirez, Mario E. Jr. |
| $1,000 | Oct 20, 2011 | Delgado, Rudy |
| $500 | May 3, 2012 | Alvarez, Patricia O. |
| $1,000 | Oct 2, 2012 | Guerra, Roberto D. 'Bobby' |
