Search Campaign Finance Data
LESLIE HOLLIS
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| RNDC Political Action Committee | $0 | 9 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $0 | Aug 31, 2012 | RNDC Political Action Committee |
| $0 | Sep 14, 2012 | RNDC Political Action Committee |
| $0 | Sep 28, 2012 | RNDC Political Action Committee |
| $0 | Oct 12, 2012 | RNDC Political Action Committee |
| $0 | Oct 26, 2012 | RNDC Political Action Committee |
| $0 | Nov 9, 2012 | RNDC Political Action Committee |
| $0 | Nov 23, 2012 | RNDC Political Action Committee |
| $0 | Dec 7, 2012 | RNDC Political Action Committee |
| $0 | Dec 21, 2012 | RNDC Political Action Committee |
