Search Campaign Finance Data
Marilyn Platt
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Park Cities Republican Women's Club PAC | $600 | 3 |
| Kenneth F. Sheets | $100 | 1 |
| Texans For Rick Perry | $50 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $200 | Oct 22, 2007 | Park Cities Republican Women's Club PAC 'PCRW' |
| $200 | Dec 4, 2008 | Park Cities Republican Women's Club PAC 'PCRW' |
| $100 | Aug 26, 2010 | Sheets, Kenneth F. |
| $50 | Oct 6, 2010 | Texans For Rick Perry |
| $200 | Mar 2, 2012 | Park Cities Republican Women's Club PAC 'PCRW' |
