Marsha Jones

Top Recipients

Name Total Amount # Contributions
HillCo PAC $48,999 98
Ralph E. Sheffield $250 1
Thomas Mark Strama $250 1
Brandon Dudley $100 1
Committee to Elect Patrick Rose (DISSOLVED) $500 1
Jane Nelson $500 1
Sylvester Turner $1,000 1

Contributions

Amount Date Recipient
$3,000 Jun 26, 2003 HillCo PAC
$217 Feb 11, 2004 HillCo PAC
$217 Feb 11, 2004 HillCo PAC
$217 Jul 29, 2004 HillCo PAC
$217 Aug 13, 2004 HillCo PAC
$217 Feb 27, 2004 HillCo PAC
$217 Mar 15, 2004 HillCo PAC
$217 Apr 2, 2004 HillCo PAC
$217 Apr 19, 2004 HillCo PAC
$217 Apr 30, 2004 HillCo PAC
$217 May 14, 2004 HillCo PAC
$217 May 28, 2004 HillCo PAC
$217 Jun 16, 2004 HillCo PAC
$217 Jul 1, 2004 HillCo PAC
$217 Jul 15, 2004 HillCo PAC
$217 Aug 30, 2004 HillCo PAC
$217 Sep 15, 2004 HillCo PAC
$217 Sep 30, 2004 HillCo PAC
$217 Oct 14, 2004 HillCo PAC
$91 Oct 28, 2004 HillCo PAC
$217 Oct 28, 2004 HillCo PAC
$59 Nov 30, 2004 HillCo PAC
$217 Dec 16, 2004 HillCo PAC
$217 Jan 14, 2005 HillCo PAC
$217 Jan 31, 2005 HillCo PAC
$217 Feb 14, 2005 HillCo PAC
$217 Mar 1, 2005 HillCo PAC
$217 Mar 16, 2005 HillCo PAC
$217 Mar 31, 2005 HillCo PAC
$217 Apr 15, 2005 HillCo PAC
$217 Apr 29, 2005 HillCo PAC
$217 May 13, 2005 HillCo PAC
$217 Jun 15, 2005 HillCo PAC
$217 May 31, 2005 HillCo PAC
$217 Jul 14, 2005 HillCo PAC
$217 Jun 29, 2005 HillCo PAC
$217 Aug 15, 2005 HillCo PAC
$217 Aug 1, 2005 HillCo PAC
$217 Sep 20, 2005 HillCo PAC
$217 Aug 31, 2005 HillCo PAC
$217 Oct 12, 2005 HillCo PAC
$217 Oct 12, 2005 HillCo PAC
$217 Nov 14, 2005 HillCo PAC
$217 Oct 31, 2005 HillCo PAC
$217 Dec 16, 2005 HillCo PAC
$217 Nov 30, 2005 HillCo PAC
$208 Jan 13, 2006 HillCo PAC
$208 Jan 27, 2006 HillCo PAC
$208 Feb 15, 2006 HillCo PAC
$208 Mar 14, 2006 HillCo PAC
$208 Mar 2, 2006 HillCo PAC
$208 Mar 31, 2006 HillCo PAC
$416 Apr 27, 2006 HillCo PAC
$416 May 31, 2006 HillCo PAC
$416 Jul 13, 2006 HillCo PAC
$416 Aug 1, 2006 HillCo PAC
$416 Aug 31, 2006 HillCo PAC
$416 Sep 29, 2006 HillCo PAC
$416 Nov 1, 2006 HillCo PAC
$416 Nov 30, 2006 HillCo PAC
$416 Dec 21, 2006 HillCo PAC
$416 Jan 31, 2007 HillCo PAC
$416 Feb 28, 2007 HillCo PAC
$416 Mar 31, 2007 HillCo PAC
$416 May 2, 2007 HillCo PAC
$416 May 31, 2007 HillCo PAC
$416 Jul 2, 2007 HillCo PAC
$416 Aug 1, 2007 HillCo PAC
$416 Sep 4, 2007 HillCo PAC
$416 Sep 28, 2007 HillCo PAC
$416 Nov 1, 2007 HillCo PAC
$416 Dec 3, 2007 HillCo PAC
$416 Jan 4, 2008 HillCo PAC
$250 Mar 20, 2008 Sheffield, Ralph E. Jr.
$1,500 Apr 1, 2008 HillCo PAC
$2,500 Jun 25, 2008 HillCo PAC
$250 Oct 20, 2008 Strama, Thomas Mark
$5,000 Nov 20, 2008 HillCo PAC
$1,500 Dec 5, 2008 HillCo PAC
$100 Jun 22, 2010 Dudley, Brandon
$500 Jun 30, 2010 Committee to Elect Patrick Rose (DISSOLVED)
$1,000 Sep 1, 2010 HillCo PAC
$1,000 Sep 30, 2010 HillCo PAC
$1,000 Nov 14, 2010 HillCo PAC
$1,000 Jan 3, 2011 HillCo PAC
$500 Dec 10, 2010 Nelson, Jane
$500 Mar 10, 2011 HillCo PAC
$1,000 Aug 1, 2011 HillCo PAC
$500 Sep 2, 2011 HillCo PAC
$1,000 Nov 1, 2011 HillCo PAC
$1,000 Oct 18, 2011 Turner, Sylvester
$1,000 Dec 28, 2011 HillCo PAC
$500 Jan 30, 2012 HillCo PAC
$500 Mar 1, 2012 HillCo PAC
$500 Apr 4, 2012 HillCo PAC
$2,500 Apr 5, 2012 HillCo PAC
$500 May 2, 2012 HillCo PAC
$500 Jun 6, 2012 HillCo PAC
$500 Jun 27, 2012 HillCo PAC
$500 Aug 1, 2012 HillCo PAC
$500 Sep 26, 2012 HillCo PAC
$500 Aug 31, 2012 HillCo PAC
$500 Nov 7, 2012 HillCo PAC
$500 Dec 7, 2012 HillCo PAC