Search Campaign Finance Data
Texas And Southwestern Cattle Raisers Assoc.
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Glenn Lewis | $1,000 | 1 |
| Charles F. Howard | $4,000 | 3 |
| Pete P. Gallego | $3,500 | 2 |
| Charles Anderson | $2,000 | 2 |
| Walter T. Price | $2,000 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $1,000 | Mar 1, 2004 | Lewis, Glenn |
| $1,000 | Mar 9, 2006 | Howard, Charles F. 'Charlie' |
| $1,500 | Feb 22, 2008 | Howard, Charles F. 'Charlie' |
| $1,000 | Dec 8, 2008 | Gallego, Pete P. |
| $2,500 | Dec 30, 2009 | Gallego, Pete P. |
| $1,500 | Oct 12, 2010 | Howard, Charles F. 'Charlie' |
| $1,000 | Apr 11, 2012 | Anderson, Charles 'Doc' |
| $1,000 | Apr 11, 2012 | Anderson, Charles 'Doc' |
| $2,000 | Oct 1, 2012 | Price, Walter T. IV 'Four' |
