Search Campaign Finance Data
William J. Miller
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| HillCo PAC | $28,635 | 11 |
| Warren D. Chisum | $1,000 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $3,000 | Sep 1, 2000 | HillCo PAC |
| $2,000 | Oct 6, 2000 | HillCo PAC |
| $1,500 | Nov 3, 2000 | HillCo PAC |
| $135 | Jan 8, 2001 | HillCo PAC |
| $3,000 | Aug 28, 2001 | HillCo PAC |
| $3,000 | Oct 3, 2001 | HillCo PAC |
| $4,500 | Oct 17, 2001 | HillCo PAC |
| $3,000 | Nov 16, 2001 | HillCo PAC |
| $1,000 | Nov 29, 2001 | HillCo PAC |
| $5,000 | Aug 5, 2010 | HillCo PAC |
| $1,000 | Jun 30, 2011 | Chisum, Warren D. |
| $2,500 | Apr 10, 2012 | HillCo PAC |
