Search Campaign Finance Data
Bert Nelson
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Wholesale Beer Distributors Of Texas PAC | $12,415 | 5 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $2,730 | Oct 2, 2000 | Wholesale Beer Distributors Of Texas PAC |
| $2,496 | Jun 29, 2001 | Wholesale Beer Distributors Of Texas PAC |
| $2,496 | Dec 5, 2001 | Wholesale Beer Distributors Of Texas PAC |
| $2,417 | Sep 6, 2002 | Wholesale Beer Distributors Of Texas PAC |
| $2,276 | Dec 10, 2002 | Wholesale Beer Distributors Of Texas PAC |
