Search Campaign Finance Data
NORMA E DIAZ
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| AT&T Inc. Texas Political Action Committee | $80 | 8 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $10 | May 3, 2002 | AT&T Inc. Texas Political Action Committee 'AT&T Texas PAC' |
| $10 | May 20, 2002 | AT&T Inc. Texas Political Action Committee 'AT&T Texas PAC' |
| $10 | Jul 5, 2002 | AT&T Inc. Texas Political Action Committee 'AT&T Texas PAC' |
| $10 | Jul 19, 2002 | AT&T Inc. Texas Political Action Committee 'AT&T Texas PAC' |
| $10 | Aug 5, 2002 | AT&T Inc. Texas Political Action Committee 'AT&T Texas PAC' |
| $10 | Aug 20, 2002 | AT&T Inc. Texas Political Action Committee 'AT&T Texas PAC' |
| $10 | Dec 5, 2002 | AT&T Inc. Texas Political Action Committee 'AT&T Texas PAC' |
| $10 | Dec 20, 2002 | AT&T Inc. Texas Political Action Committee 'AT&T Texas PAC' |
