Search Campaign Finance Data
Patricia Gum
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Heart Place PAC | $4,250 | 8 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $270 | Oct 9, 2006 | Heart Place PAC |
| $110 | Oct 30, 2006 | Heart Place PAC |
| $220 | Dec 30, 2006 | Heart Place PAC |
| $885 | Sep 30, 2007 | Heart Place PAC |
| $1,215 | Oct 6, 2008 | Heart Place PAC |
| $250 | Dec 15, 2008 | Heart Place PAC |
| $800 | Aug 19, 2009 | Heart Place PAC |
| $500 | Oct 10, 2010 | Heart Place PAC |
