Search Campaign Finance Data
K.T. Whitehead
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Barbara Nellermoe | $550 | 4 |
| Catherine M. Stone | $500 | 1 |
| Sandee Bryan Marion | $150 | 1 |
| Solomon Casseb | $100 | 1 |
| Stephani A. Walsh | $100 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $250 | Sep 1, 2005 | Nellermoe, Barbara |
| $100 | Mar 28, 2006 | Nellermoe, Barbara |
| $100 | Sep 6, 2006 | Nellermoe, Barbara |
| $500 | Sep 8, 2008 | Stone, Catherine M. |
| $150 | Jun 16, 2009 | Marion, Sandee Bryan |
| $100 | Jul 16, 2009 | Nellermoe, Barbara |
| $100 | May 19, 2010 | Casseb, Solomon III |
| $100 | Aug 30, 2012 | Walsh, Stephani A. |
