Search Campaign Finance Data
Richard Redden
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Richard S. Friedman | $75 | 1 |
| Association of Texas Professional Educators Political Action Committee | $24 | 2 |
| Raymond C. Angelini | $50 | 1 |
| William H. White | $25 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $75 | Aug 14, 2005 | Friedman, Richard S. 'Kinky' |
| $12 | Jun 16, 2009 | Association of Texas Professional Educators Political Action Committee 'ATPE-PAC' |
| $12 | Aug 18, 2010 | Association of Texas Professional Educators Political Action Committee 'ATPE-PAC' |
| $50 | Sep 30, 2010 | Angelini, Raymond C. |
| $25 | Sep 30, 2010 | White, William H. 'Bill' |
