Search Campaign Finance Data
Brandon Lee Murray
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| San Antonio Firefighters PAC | $135 | 9 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $15 | Jun 25, 2001 | San Antonio Firefighters PAC 'SAFF PAC' |
| $15 | Nov 25, 2001 | San Antonio Firefighters PAC 'SAFF PAC' |
| $15 | May 24, 2002 | San Antonio Firefighters PAC 'SAFF PAC' |
| $15 | Nov 25, 2002 | San Antonio Firefighters PAC 'SAFF PAC' |
| $15 | May 25, 2003 | San Antonio Firefighters PAC 'SAFF PAC' |
| $15 | Oct 25, 2003 | San Antonio Firefighters PAC 'SAFF PAC' |
| $15 | Apr 23, 2004 | San Antonio Firefighters PAC 'SAFF PAC' |
| $15 | Feb 25, 2006 | San Antonio Firefighters PAC 'SAFF PAC' |
| $15 | Aug 25, 2006 | San Antonio Firefighters PAC 'SAFF PAC' |
