Search Campaign Finance Data
Terrell Allison
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Vilma Luna | $100 | 1 |
| Todd A. Hunter | $500 | 1 |
| South Texas Chapter Associated General Contractors PAC | $600 | 2 |
| Connie L. Scott | $100 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $100 | Oct 28, 2002 | Luna, Vilma |
| $500 | Aug 26, 2008 | Hunter, Todd A. |
| $300 | Mar 5, 2009 | South Texas Chapter Associated General Contractors PAC 'AGC-PAC' |
| $300 | Jul 7, 2010 | South Texas Chapter Associated General Contractors PAC 'AGC-PAC' |
| $100 | Sep 16, 2010 | Scott, Connie L. |
