Search Campaign Finance Data
Jerral W. Jones Jr.
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| HillCo PAC | $131,585 | 7 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $16,600 | Oct 4, 2002 | HillCo PAC |
| $16,600 | Oct 7, 2002 | HillCo PAC |
| $18,385 | Dec 11, 2002 | HillCo PAC |
| $7,500 | Jan 30, 2004 | HillCo PAC |
| $12,500 | May 4, 2004 | HillCo PAC |
| $55,000 | Dec 10, 2004 | HillCo PAC |
| $5,000 | Jul 2, 2007 | HillCo PAC |
