Search Campaign Finance Data
George E. Ramsey III
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Amanda M. Dealey | $150 | 1 |
| J. Woodfin Jones | $500 | 2 |
| Patrick O. Keel | $150 | 1 |
| William H. White | $500 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $150 | Jul 12, 2000 | Dealey, Amanda M. 'Mandy' |
| $250 | Nov 2, 2000 | Jones, J. Woodfin 'Woodie' |
| $150 | Jan 5, 2004 | Keel, Patrick O. |
| $250 | Oct 22, 2007 | Jones, J. Woodfin 'Woodie' |
| $500 | Aug 4, 2010 | White, William H. 'Bill' |
