Search Campaign Finance Data
Walter Beebe
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Dallas County Medical Society PAC | $55 | 2 |
| EYE PAC of the Texas Ophthalmological Association | $1,500 | 3 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $25 | Dec 15, 2005 | Dallas County Medical Society PAC 'Health PAC' |
| $30 | Dec 21, 2006 | Dallas County Medical Society PAC 'Health PAC' |
| $500 | Dec 18, 2006 | EYE PAC of the Texas Ophthalmological Association |
| $500 | Jan 9, 2008 | EYE PAC of the Texas Ophthalmological Association |
| $500 | Dec 7, 2009 | EYE PAC of the Texas Ophthalmological Association |
