Search Campaign Finance Data
Robert McCausland
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Fraser for Texas Senate | $100 | 1 |
| Phillip S. King | $1,550 | 4 |
| Nathaniel W. Parker | $100 | 1 |
| Jerry A. Madden | $500 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $100 | Oct 15, 2003 | Fraser for Texas Senate |
| $250 | Nov 7, 2003 | King, Phillip S. 'Phil' |
| $100 | Aug 31, 2004 | King, Phillip S. 'Phil' |
| $100 | Dec 8, 2006 | Parker, Nathaniel W. IV 'Tan' |
| $500 | Mar 5, 2008 | Madden, Jerry A. |
| $200 | Aug 2, 2005 | King, Phillip S. 'Phil' |
| $1,000 | Aug 9, 2006 | King, Phillip S. 'Phil' |
