Search Campaign Finance Data
Kip Averitt
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Ryan Texas PAC | $12,500 | 2 |
| Texans for Tommy Williams | $2,500 | 1 |
| Jose Roberto Rodriguez | $1,000 | 1 |
| Rolando Gutierrez | $250 | 1 |
| Sue Melton | $1,000 | 1 |
| Joshua S. Tetens | $500 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $2,500 | Mar 13, 2008 | Ryan Texas PAC 'R&C PAC' |
| $10,000 | Jan 29, 2010 | Ryan Texas PAC 'R&C PAC' |
| $2,500 | Dec 10, 2010 | Texans for Tommy Williams |
| $1,000 | Nov 30, 2010 | Rodriguez, Jose Roberto |
| $250 | Dec 13, 2011 | Gutierrez, Rolando 'Roland' |
| $1,000 | Feb 29, 2012 | Melton, Sue |
| $500 | Jul 4, 2012 | Tetens, Joshua S. |
