Search Campaign Finance Data
Mary Jane Gay
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Debra Danburg | $100 | 1 |
| Annie's List | $300 | 1 |
| James S. Dougherty | $100 | 1 |
| R. Christopher Bell | $500 | 1 |
| Leslie C. Taylor | $700 | 2 |
| William H. White | $350 | 4 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $100 | Jul 7, 2002 | Danburg, Debra |
| $300 | May 16, 2003 | Annie's List |
| $100 | Apr 26, 2004 | Dougherty, James S. 'Jim' |
| $500 | Sep 28, 2006 | Bell, R. Christopher |
| $500 | Feb 8, 2008 | Taylor, Leslie C. |
| $200 | Mar 24, 2008 | Taylor, Leslie C. |
| $100 | Mar 3, 2010 | White, William H. 'Bill' |
| $50 | May 4, 2010 | White, William H. 'Bill' |
| $100 | May 23, 2010 | White, William H. 'Bill' |
| $100 | Sep 14, 2010 | White, William H. 'Bill' |
