Search Campaign Finance Data
Nathan Block
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Ravi K. Sandill | $375 | 4 |
| William H. White | $75 | 2 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $100 | Aug 22, 2007 | Sandill, Ravi K. |
| $100 | Dec 14, 2007 | Sandill, Ravi K. |
| $100 | Jun 23, 2008 | Sandill, Ravi K. |
| $75 | Aug 22, 2008 | Sandill, Ravi K. |
| $50 | Feb 15, 2010 | White, William H. 'Bill' |
| $25 | Mar 18, 2010 | White, William H. 'Bill' |
