Search Campaign Finance Data
Mary Ann Ackley
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Lois W. Kolkhorst | $1,000 | 1 |
| Texas Statewide Telephone Cooperative PAC | $2,750 | 5 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $1,000 | Nov 9, 2007 | Kolkhorst, Lois W. |
| $750 | Oct 11, 2007 | Texas Statewide Telephone Cooperative PAC 'TSTCI PAC' |
| $250 | Apr 2, 2008 | Texas Statewide Telephone Cooperative PAC 'TSTCI PAC' |
| $750 | Sep 12, 2008 | Texas Statewide Telephone Cooperative PAC 'TSTCI PAC' |
| $500 | Dec 22, 2011 | Texas Statewide Telephone Cooperative PAC 'TSTCI PAC' |
| $500 | Apr 26, 2012 | Texas Statewide Telephone Cooperative PAC 'TSTCI PAC' |
