Search Campaign Finance Data
Byron Riley
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Independent Automobile Dealers PAC | $700 | 9 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $500 | Nov 13, 2007 | Independent Automobile Dealers PAC 'INDEPAC' |
| $25 | Feb 27, 2008 | Independent Automobile Dealers PAC 'INDEPAC' |
| $25 | Apr 1, 2008 | Independent Automobile Dealers PAC 'INDEPAC' |
| $25 | Apr 29, 2008 | Independent Automobile Dealers PAC 'INDEPAC' |
| $25 | May 29, 2008 | Independent Automobile Dealers PAC 'INDEPAC' |
| $25 | Jun 26, 2008 | Independent Automobile Dealers PAC 'INDEPAC' |
| $25 | Aug 7, 2008 | Independent Automobile Dealers PAC 'INDEPAC' |
| $25 | Sep 2, 2008 | Independent Automobile Dealers PAC 'INDEPAC' |
| $25 | Sep 23, 2008 | Independent Automobile Dealers PAC 'INDEPAC' |
