Search Campaign Finance Data
Martin Harris
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Rural Friends Of Texas Electric Cooperatives | $144 | 7 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $11 | Sep 6, 2006 | Rural Friends Of Texas Electric Cooperatives |
| $11 | Sep 5, 2007 | Rural Friends Of Texas Electric Cooperatives |
| $11 | Oct 23, 2008 | Rural Friends Of Texas Electric Cooperatives |
| $11 | Dec 8, 2009 | Rural Friends Of Texas Electric Cooperatives |
| $12 | Oct 22, 2010 | Rural Friends Of Texas Electric Cooperatives |
| $37 | Nov 16, 2011 | Rural Friends Of Texas Electric Cooperatives |
| $49 | Oct 4, 2012 | Rural Friends Of Texas Electric Cooperatives |
