Search Campaign Finance Data
Mark Cruzcosa
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Santiago S. Coronado | $500 | 2 |
| J. Woodfin Jones | $250 | 2 |
| Timothy M. Sulak | $275 | 2 |
| Capital Area Trial Lawyers Assn. PAC | $75 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $250 | Oct 6, 2006 | Coronado, Santiago S. 'Jim' |
| $250 | Feb 27, 2007 | Coronado, Santiago S. 'Jim' |
| $100 | Oct 22, 2008 | Jones, J. Woodfin 'Woodie' |
| $150 | Oct 23, 2008 | Jones, J. Woodfin 'Woodie' |
| $125 | Dec 30, 2009 | Sulak, Timothy M. 'Tim' |
| $150 | Apr 16, 2010 | Sulak, Timothy M. 'Tim' |
| $75 | Jul 18, 2010 | Capital Area Trial Lawyers Assn. PAC |
