Search Campaign Finance Data
Ernest Boyd
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Ravi K. Sandill | $6,000 | 3 |
| Joseph S. Jaworski | $150 | 1 |
| Dion C. Ramos | $1,500 | 2 |
| Sharon S. McCally | $1,000 | 1 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $1,000 | Oct 23, 2008 | Sandill, Ravi K. |
| $150 | Sep 10, 2007 | Jaworski, Joseph S. 'Joe' |
| $500 | Oct 7, 2009 | Ramos, Dion C. |
| $1,000 | Feb 2, 2010 | McCally, Sharon S. |
| $1,000 | Aug 5, 2010 | Ramos, Dion C. |
| $2,500 | Jul 20, 2011 | Sandill, Ravi K. |
| $2,500 | Jul 27, 2012 | Sandill, Ravi K. |
