Search Campaign Finance Data
Stephen Silver
Top Recipients
| Name | Total Amount | # Contributions |
|---|---|---|
| Betty J. Brown | $1,100 | 4 |
| Joe M. Parnell | $400 | 2 |
Contributions
| Amount | Date | Recipient |
|---|---|---|
| $250 | Dec 2, 2003 | Brown, Betty J. |
| $200 | Jul 26, 2004 | Parnell, Joe M. |
| $200 | Sep 10, 2004 | Parnell, Joe M. |
| $500 | Nov 13, 2007 | Brown, Betty J. |
| $100 | Oct 23, 2008 | Brown, Betty J. |
| $250 | Oct 23, 2008 | Brown, Betty J. |
