Public Community College
29,513 students
South Texas College, a public community college located in McAllen, has 29,513 students enrolled.
South Texas College is represented by Congressional District 15, Robert "Bobby" Guerra in Texas House District 41, and Juan "Chuy" Hinojosa in Texas Senate District 20
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1,055 | 2,334 | 3,267 | 5,424 | 6,857 | 9,453 | 10,364 | 11,183 | 12,443 | 13,691 | 15,228 | 17,035 | 16,233 | 18,460 | 19,808 | 21,666 | 26,334 | 27,971 | 29,513 |
| Graduation Rates (Bachelor's Degree) | |||
| Year | 4-Year | 5-Year | 6-Year |
|---|---|---|---|
| FY 2000 | 2.60% | None% | 9.90% |
| FY 2004 | 1.80% | None% | 8.80% |
| FY 2005 | 1.60% | None% | 8.00% |
| FY 2006 | 1.80% | None% | 9.90% |
| FY 2007 | 0.90% | None% | 8.10% |
| FY 2008 | 1.20% | None% | 9.10% |
| FY 2009 | 2.50% | None% | 10.30% |
| FY 2010 | 2.70% | None% | 8.50% |
| 2000 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| 4-Year | 2.60% | 1.80% | 1.60% | 1.80% | 0.90% | 1.20% | 2.50% | 2.70% |
| 5-Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6-Year | 9.90% | 8.80% | 8.00% | 9.90% | 8.10% | 9.10% | 10.30% | 8.50% |
Data from the IPEDS Data Center and the THECB PREP enrollment report and Accountability System