Public Community College
27,179 students
Collin County Community College District, a public community college located in Plano, has 27,179 students enrolled.
Collin County Community College District is represented by Congressional District 3, Jeff Leach in Texas House District 67, and Ken Paxton in Texas Senate District 8
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9,988 | 9,751 | 10,200 | 10,349 | 11,047 | 11,241 | 11,867 | 12,704 | 14,179 | 15,766 | 16,332 | 17,501 | 18,221 | 19,136 | 19,944 | 20,732 | 24,517 | 26,501 | 27,179 |
| Graduation Rates (Bachelor's Degree) | |||
| Year | 4-Year | 5-Year | 6-Year |
|---|---|---|---|
| FY 2000 | 3.30% | None% | 17.50% |
| FY 2004 | 4.90% | None% | 22.50% |
| FY 2005 | 4.10% | None% | 21.40% |
| FY 2006 | 3.50% | None% | 21.80% |
| FY 2007 | 4.60% | None% | 23.50% |
| FY 2008 | 4.20% | None% | 19.20% |
| FY 2009 | 5.30% | None% | 20.70% |
| FY 2010 | 4.90% | None% | 21.70% |
| 2000 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| 4-Year | 3.30% | 4.90% | 4.10% | 3.50% | 4.60% | 4.20% | 5.30% | 4.90% |
| 5-Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6-Year | 17.50% | 22.50% | 21.40% | 21.80% | 23.50% | 19.20% | 20.70% | 21.70% |
Data from the IPEDS Data Center and the THECB PREP enrollment report and Accountability System