Public Community College
42,004 students
Austin Community College, a public community college located in Austin, has 42,004 students enrolled.
Austin Community College is represented by Congressional District 10, Dawnna Dukes in Texas House District 46, and Kirk Watson in Texas Senate District 14
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24,236 | 25,276 | 25,618 | 25,174 | 25,796 | 25,609 | 25,914 | 25,853 | 27,577 | 29,156 | 28,862 | 29,004 | 30,499 | 31,610 | 31,822 | 33,728 | 37,850 | 41,582 | 42,004 |
| Graduation Rates (Bachelor's Degree) | |||
| Year | 4-Year | 5-Year | 6-Year |
|---|---|---|---|
| FY 2000 | 3.80% | None% | 13.40% |
| FY 2004 | 3.90% | None% | 24.00% |
| FY 2005 | 4.30% | None% | 27.90% |
| FY 2006 | 4.80% | None% | 22.90% |
| FY 2007 | 6.90% | None% | 20.30% |
| FY 2008 | 9.20% | None% | 22.40% |
| FY 2009 | 9.00% | None% | 24.50% |
| FY 2010 | 9.40% | None% | 24.30% |
| 2000 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| 4-Year | 3.80% | 3.90% | 4.30% | 4.80% | 6.90% | 9.20% | 9.00% | 9.40% |
| 5-Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6-Year | 13.40% | 24.00% | 27.90% | 22.90% | 20.30% | 22.40% | 24.50% | 24.30% |
Data from the IPEDS Data Center and the THECB PREP enrollment report and Accountability System