
| Full Name: | Veronica Gonzales |
|---|---|
| Birthdate: | 6-19-1964 |
| Race: | Hispanic |
| Occupation: | Attorney |
| Education: | B.A., Texas State University; J.D., University of Texas at Austin. |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 41 |
| Party: | Democratic Party |
| Term Expiration: | 2013 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Jennifer Saenz | General counsel |
| Ricardo Lopez-Guerra | Chief of Staff |
| Rudy Delgado | Legislative Aide |
| Bernie Aldape | Legislative Aide |
| Katherine Mendiola | Legislative Aide |
| Brenda Tso | Law clerks |
| Facebook: | Veronica Gonzales's Profile |
|---|
| Room: | 2W.5 |
|---|---|
| Seat: | 127 |
| Room: | E2.406 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | 512-463-0578 |
| Address: |
4900 North 10th Street, Suite C-2 McAllen, TX 78504 |
|---|---|
| Phone: | 956-686-5501 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 31 (39.91 avg. in the House) |