| Full Name: | Troy Fraser | |
|---|---|---|
| Birthdate: | 8-10-1949 | |
| Hometown: | Horseshoe Bay | |
| Race: | White | |
| Occupation: | Businessman, investor | |
| Education: | Angelo State University (attended); University of Texas at Arlington (attended). | |
| Spouse: | Linda |
| Year: | |
|---|---|
| Current Office: | Texas Senate |
|---|---|
| District: | 24 |
| Party: | Republican Party |
| Term Expiration: | 2017 |
| Term Length: | 4 years |
| Salary: | $7,200 per year |
| Janice McCoy | Chief of staff |
| Riley Stinnett | Senior Policy Analyst |
| Terri Mathis | Scheduling Director |
| Whitney Smith-Nelson | Administrative Assistant |
| Ralph Gauer | District Office Coordinator |
| Blake Woodall | District Office Coordinator |
| Mel Ferguson | District Office Coordinator |
| Email: | troy.fraser@senate.state.tx.us |
|---|---|
| Website: | Senator Troy Fraser: District 24 |
| Room: | 1E.12 |
|---|---|
| Address: |
P.O. Box 12068 Austin, TX 78711 |
| Phone: | 512-463-0124 |
| Room: | Belton District Office |
|---|---|
| Address: |
1920 North Main, Suite 101 Belton, TX 76513 |
| Phone: | 254-939-3562 |
| Room: | Abilene District Office |
|---|---|
| Address: |
500 Chestnut Suite 810 Abilene, TX 79602 |
| Phone: | 325-676-8060 |
| Room: | Marble Falls District Office |
|---|---|
| Address: |
101 Highway 281 North, Suite 203 Marble Falls, TX 78654 |
| Phone: | 830-693-9900 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 23 (31.87 avg. in the Senate) |
