| Full Name: | Susan King | |
|---|---|---|
| Birthdate: | 2-2-1952 | |
| Race: | White | |
| Occupation: | Surgical Nurse | |
| Education: | B.S., The University of Texas at Austin | |
| Spouse: | Austin | |
| Religion: | Presbyterian | |
| Church: | First Central Presbyterian Church (Abilene) |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 71 |
| Party: | Republican Party |
| Term Expiration: | 2014 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Bryan Law | Chief of Staff |
| Shana Berenzweig | Legislative Director |
| Reid Alexander | Scheduler |
| Robyn Wertheim | District Director |
| Email: | susan.king@house.state.tx.us |
|---|---|
| Facebook: | VOTE FOR SUSAN KING Group |
| Room: | 2W.5 |
|---|---|
| Seat: | 73 |
| Room: | E1.304 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | 512-463-0718 |
| Address: |
P. O. Box 2376 Abilene, TX 79604 |
|---|---|
| Phone: | (325) 670-0384 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 37 (47.67 avg. in the House) |
