
| Full Name: | Steve Ogden | |
|---|---|---|
| Birthdate: | 9-21-1950 | |
| Hometown: | Bryan | |
| Race: | White | |
| Occupation: | Oil & gas producer | |
| Education: | B.S., U.S. Naval Academy, 1973; Graduate, Naval Nuclear Power School, 1974; M.B.A. Texas A&M University, 1987. | |
| Spouse: | Beverly |
| Year: | |
|---|---|
| Current Office: | Texas Senate |
|---|---|
| District: | 5 |
| Party: | Republican Party |
| Term Expiration: | 2013 |
| Term Length: | 4 years |
| Salary: | $7,200 per year |
| Constance Allison | Chief of staff |
| Elisabeth Spring | Administrative Director |
| Patty Guerra | Legislative Aide |
| Stephanie Leavell | Legislative Aide |
| Valerie Brak | Legislative Aide |
| Facebook: | Steve Ogden Facebook fan page |
|---|
| Room: | 2E.8 |
|---|---|
| Seat: | 5 |
| Room: | GE.4 |
|---|---|
| Address: |
P.O. Box 12068 Austin, TX 78711 |
| Phone: | 512-463-0105 |
| Address: |
3740 Copperfield Dr., Suite 103 Bryan, TX 77802 |
|---|---|
| Phone: | 979-776-0521 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 26 (29.8 avg. in the Senate) |