| Full Name: | Senfronia Thompson |
|---|---|
| Birthdate: | 1-1-1939 |
| Race: | Black |
| Occupation: | Attorney |
| Education: | B.S., Texas Southern University; M.Ed., Texas A&M University-Prairie View; J.D., Texas Southern University; L.L.M., University of Houston |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 141 |
| Party: | Democratic Party |
| Term Expiration: | 2014 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Milda Mora | Chief of Staff |
| Colleen Tran | Communications Director/Policy Analyst |
| Brete Anderson | Legislative Director |
| Lee Loya | Director of Public Relations |
| Email: | Senfronia.Thompson@house.state.tx.us |
|---|---|
| Facebook: | Senfronia Thompson's Profile |
| Room: | 3S.6 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | 512-463-0720 |
| Address: |
10527 Homestead Road Houston, TX 77016 |
|---|---|
| Phone: | 713-633-3390 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 104 (47.67 avg. in the House) |
